![[TIDEWATER COUNCIL]](images/tidewater.gif)
RECHARTERING IN DECEMBER OF 2010 FOR 2011 YEAR OF
SCOUTING
Thursday, December 23, 2010 04:34 PM
Albemarle
Cape Henry
Chowanoc
Elizabeth River
Kempsville
Merrimac
Powhatan
Contacts for all Districts
Below is the charter renewal current status of every unit in Tidewater Council, listed by district. The information presented refers to "Submitted" as the status for on line charter renewal; those received "In The Office" are indicated with an "X" in that column. "The Office" is the registrar's office.
Units highlighted in yellow are in danger of expiring before the charter is turned in. Check with unit leadership, the commissioner, the executive . . . If the unit needs help let someone know!
"Youth Added On Charter" again refers to those being handled on line. Note the charter only has to be in progress, not complete for added youth to show up on reports. Are all of those new members turned in?
Albemarle District (North Carolina)
| District | Unit | Number | Chartering Organization | Expiration Date | Submitted | In The Office |
| Albemarle - Mott | Crew | 0100 | LDS Currituck Branch Chesapeake VA | 12/31/2010 | 11/01/2010 | X |
| Albemarle - Mott | Crew | 0131 | Benjamin House | 12/31/2010 | ||
| Albemarle - Mott | Crew | 0170 | Weeksville Lions | 12/31/2010 | 12/01/2010 | X |
| Albemarle - Mott | Crew | 0175 | LDS Elizabeth City Ward Chesapeake | 12/31/2010 | 11/10/2010 | X |
| Albemarle - Mott | Crew | 0202 | Damascus Christian Church | 12/31/2010 | 11/29/2010 | X |
| Albemarle - Mott | Pack | 0089 | Cornerstone Missionary Baptist Chur | 12/31/2010 | 12/08/2010 | X |
| Albemarle - Mott | Pack | 0100 | LDS Currituck Branch Chesapeake VA | 12/31/2010 | 11/03/2010 | X |
| Albemarle - Mott | Pack | 0107 | Elizabeth City Moose Lodge #1847 | 12/31/2010 | ||
| Albemarle - Mott | Pack | 0111 | LDS Nags Head Ward, Chesapeake Stak | 12/31/2010 | 11/06/2010 | X |
| Albemarle - Mott | Pack | 0115 | St Andrews by the Sea Episcopal Chu | 12/31/2010 | 12/02/2010 | X |
| Albemarle - Mott | Pack | 0116 | Outer Banks Presbyterian Church | 12/31/2010 | 12/01/2010 | X |
| Albemarle - Mott | Pack | 0117 | Kitty Hawk United Methodist Church | 12/31/2010 | 12/02/2010 | X |
| Albemarle - Mott | Pack | 0120 | South Mills United Methodist Church | 12/31/2010 | ||
| Albemarle - Mott | Pack | 0125 | Knights of Columbus 7547 | 12/31/2010 | 11/30/2010 | |
| Albemarle - Mott | Pack | 0147 | Mt Zion United Methodist Church | 12/31/2010 | Will Not Re-charter | |
| Albemarle - Mott | Pack | 0150 | Hertford United Methodist Church | 12/31/2010 | 11/22/2010 | X |
| Albemarle - Mott | Pack | 0155 | Casper Sales and Service | 12/31/2010 | 11/10/2010 | X |
| Albemarle - Mott | Pack | 0158 | Shiloh Baptist Church | 12/31/2010 | 12/02/2010 | X |
| Albemarle - Mott | Pack | 0159 | Edenton United Methodist | 12/31/2010 | 12/05/2010 | X |
| Albemarle - Mott | Pack | 0164 | American Legion Edward G Bond Post | 12/31/2010 | 12/02/2010 | X |
| Albemarle - Mott | Pack | 0166 | Hatteras United Methodist Charge UM | 12/31/2010 | 12/01/2010 | X |
| Albemarle - Mott | Pack | 0167 | Christ Episcopal Church | 12/31/2010 | Will Not Re-charter | |
| Albemarle - Mott | Pack | 0169 | Moyock Ruritan Club | 12/31/2010 | ||
| Albemarle - Mott | Pack | 0170 | Weeksville Lions Club | 12/31/2010 | 11/20/2010 | X |
| Albemarle - Mott | Pack | 0175 | LDS Elizabeth City Ward Chesapeake | 12/31/2010 | 11/21/2010 | X |
| Albemarle - Mott | Pack | 0501 | Manteo Lions Club | 12/31/2010 | 12/12/2010 | X |
| Albemarle - Mott | Post | 0100 | ECSU Aviation Science Program | 12/31/2010 | ||
| Albemarle - Mott | Team | 0100 | LDS Currituck Branch Chesapeake VA | 12/31/2010 | 11/01/2010 | X |
| Albemarle - Mott | Team | 0111 | LDS Nags Head Ward, Chesapeake Stak | 12/31/2010 | 12/04/2010 | X |
| Albemarle - Mott | Troop | 0100 | LDS Currituck Branch Chesapeake VA | 12/31/2010 | 11/01/2010 | X |
| Albemarle - Mott | Troop | 0107 | Elizabeth City Moose Lodge #1847 | 12/31/2010 | ||
| Albemarle - Mott | Troop | 0111 | LDS Nags Head Ward Chesapeake Stak | 12/31/2010 | 12/04/2010 | X |
| Albemarle - Mott | Troop | 0116 | Outer Banks Presbyterian Church | 12/31/2010 | 12/01/2010 | X |
| Albemarle - Mott | Troop | 0117 | Kitty Hawk United Methodist Church | 12/31/2010 | 12/01/2010 | X |
| Albemarle - Mott | Troop | 0127 | St Katharine Drexel Catholic Church | 12/31/2010 | 11/21/2010 | |
| Albemarle - Mott | Troop | 0150 | American Legion Post 126 | 12/31/2010 | 11/07/2010 | X |
| Albemarle - Mott | Troop | 0151 | Elizabeth City Rotary Club | 12/31/2010 | 11/05/2010 | X |
| Albemarle - Mott | Troop | 0158 | Shiloh Baptist Church | 12/31/2010 | 11/30/2010 | X |
| Albemarle - Mott | Troop | 0162 | Pasquotank Ruritan Club | 12/31/2010 | 11/29/2010 | X |
| Albemarle - Mott | Troop | 0164 | American Legion Edward G Bond Post | 12/31/2010 | 11/23/2010 | X |
| Albemarle - Mott | Troop | 0165 | Manteo Lions Club | 12/31/2010 | 12/01/2010 | X |
| Albemarle - Mott | Troop | 0169 | Moyock Ruritan Club | 12/31/2010 | 11/10/2010 | X |
| Albemarle - Mott | Troop | 0170 | Weeksville Lions Club | 12/31/2010 | 11/08/2010 | X |
| Albemarle - Mott | Troop | 0175 | LDS Elizabeth City Ward Chesapeake | 12/31/2010 | 11/10/2010 | X |
| Albemarle - Mott | Troop | 0182 | Pilmoor Memorial United Methodist C | 12/31/2010 | 11/06/2010 | X |
| Albemarle - Mott | Troop | 0200 | Gatesville Ruritans | 12/31/2010 | 11/09/2010 | X |
Return to directory of districts
Cape Henry District (Virginia Beach)
| District | Unit | Number | Chartering Organization | Expiration Date | Submitted | In The Office |
| Cape Henry- Kissell | Crew | 0063 | Francis Asbury United Methodist Chu | 12/31/2010 | ||
| Cape Henry- Kissell | Crew | 0065 | Foundry United Methodist Men's Club | 12/31/2010 | Will Not Re-Charter | |
| Cape Henry- Kissell | Crew | 0301 | LDS Bayside Ward Virginia Beach Sta | 12/31/2010 | 12/12/2010 | |
| Cape Henry- Kissell | Crew | 0304 | LDS Norfolk Ward Virginia Beach Sta | 12/31/2010 | 12/03/2010 | X |
| Cape Henry- Kissell | Crew | 0305 | LDS Norfolk Second Ward Virginia Be | 12/31/2010 | 11/20/2010 | |
| Cape Henry- Kissell | Crew | 0441 | LDS Salem Ward Virginia Beach Stake | 12/31/2010 | 12/03/2010 | X |
| Cape Henry- Kissell | Crew | 0442 | LDS Sandbridge Ward Virginia Beach | 12/31/2010 | 12/21/2010 | |
| Cape Henry- Kissell | Crew | 0443 | LDS Kempsville Ward Virginia Beach | 12/31/2010 | 11/26/2010 | |
| Cape Henry- Kissell | Crew | 0482 | Lynnhaven United Methodist Church | 12/31/2010 | Will Not Re-Charter | |
| Cape Henry- Kissell | Crew | 0502 | Blue Ridge Mountain Sports Inc | 12/31/2010 | 12/14/2010 | X |
| Cape Henry- Kissell | Crew | 0944 | LDS Cape Henry Ward Virginia Beach | 12/31/2010 | 12/15/2010 | |
| Cape Henry- Kissell | Pack | 0062 | Scott Memorial United Methodist Chu | 12/31/2010 | 12/08/2010 | |
| Cape Henry- Kissell | Pack | 0063 | Francis Asbury United Methodist Chu | 12/31/2010 | 11/18/2010 | X |
| Cape Henry- Kissell | Pack | 0301 | LDS Bayside Ward Virginia Beach Sta | 12/31/2010 | 12/05/2010 | |
| Cape Henry- Kissell | Pack | 0304 | LDS Norfolk Ward Virginia Beach Sta | 12/31/2010 | 12/03/2010 | X |
| Cape Henry- Kissell | Pack | 0305 | LDS Norfolk Second Ward Virginia Be | 12/31/2010 | 11/20/2010 | |
| Cape Henry- Kissell | Pack | 0316 | LDS Eastern Shore Ward - Virginia B | 12/31/2010 | 11/20/2010 | X |
| Cape Henry- Kissell | Pack | 0372 | Thalia United Methodist Church | 12/31/2010 | 11/16/2010 | X |
| Cape Henry- Kissell | Pack | 0378 | Virginia Beach United Methodist Chu | 12/31/2010 | ||
| Cape Henry- Kissell | Pack | 0406 | All Saints Episcopal Church | 12/31/2010 | 12/03/2010 | X |
| Cape Henry- Kissell | Pack | 0407 | Bow Creek Presbyterian Church | 12/31/2010 | 12/16/2019 | X |
| Cape Henry- Kissell | Pack | 0419 | Kings Grant Presbyterian Church | 12/31/2010 | 12/19/2010 | |
| Cape Henry- Kissell | Pack | 0441 | LDS Salem Ward Virginia Beach Stake | 12/31/2010 | ||
| Cape Henry- Kissell | Pack | 0442 | LDS Sandbridge Ward Virginia Beach | 12/31/2010 | 12/22/2010 | |
| Cape Henry- Kissell | Pack | 0443 | LDS Kempsville Ward Virginia Beach | 12/31/2010 | 11/26/2010 | |
| Cape Henry- Kissell | Pack | 0481 | Kings Grant Baptist Church | 12/31/2010 | 12/08/2010 | X |
| Cape Henry- Kissell | Pack | 0482 | Lynnhaven United Methodist Church | 12/31/2010 | 12/04/2010 | |
| Cape Henry- Kissell | Pack | 0493 | Wycliffe Presbyterian Church | 12/31/2010 | 11/20/2010 | X |
| Cape Henry- Kissell | Pack | 0678 | Princess Anne Plaza United Methodis | 12/31/2010 | Will Not Re-Charter | |
| Cape Henry- Kissell | Pack | 0944 | LDS Cape Henry Ward Virginia Beach | 12/31/2010 | 12/14/2010 | |
| Cape Henry- Kissell | Ship | 0909 | Cape Henry Marine Services Inc. | 12/31/2010 | ||
| Cape Henry- Kissell | Team | 0301 | LDS Bayside Ward Virginia Beach Sta | 12/31/2010 | 12/05/2010 | |
| Cape Henry- Kissell | Team | 0305 | LDS Eastern Shore Ward Virginia Bea | 12/31/2010 | 11/20/2010 | |
| Cape Henry- Kissell | Team | 0441 | LDS Salem Ward Virginia Beach Stake | 12/31/2010 | 12/03/2010 | X |
| Cape Henry- Kissell | Team | 0442 | LDS Sandbridge Ward Virginia Beach | 12/31/2010 | 12/21/2010 | |
| Cape Henry- Kissell | Team | 0443 | LDS Kempsville Ward Virginia Beach | 12/31/2010 | 11/26/2010 | |
| Cape Henry- Kissell | Team | 0944 | LDS Cape Henry Ward Virginia Beach | 12/31/2010 | ||
| Cape Henry- Kissell | Troop | 0062 | Scott Memorial United Methodist Chu | 12/31/2010 | 11/30/2010 | X |
| Cape Henry- Kissell | Troop | 0063 | Francis Asbury United Methodist Chu | 12/31/2010 | 12/12/2010 | X |
| Cape Henry- Kissell | Troop | 0065 | Foundry United Methodist Church | 12/31/2010 | ||
| Cape Henry- Kissell | Troop | 0079 | APVA - Old Cape Henry Lighthouse | 12/31/2010 | 12/21/2010 | X |
| Cape Henry- Kissell | Troop | 0301 | LDS Bayside Ward Virginia Beach Sta | 12/31/2010 | 12/05/2010 | |
| Cape Henry- Kissell | Troop | 0304 | LDS Norfolk Ward Virginia Beach Sta | 12/31/2010 | 12/03/2010 | |
| Cape Henry- Kissell | Troop | 0305 | LDS Eastern Shore Ward Virginia Bea | 12/31/2010 | 11/20/2010 | |
| Cape Henry- Kissell | Troop | 0316 | LDS Eastern Shore Ward - Virginia B | 12/31/2010 | 11/27/2010 | X |
| Cape Henry- Kissell | Troop | 0372 | Thalia United Methodist Church | 12/31/2010 | 12/6/2010 | |
| Cape Henry- Kissell | Troop | 0378 | Virginia Beach United Methodist Chu | 12/31/2010 | 12/04/2010 | |
| Cape Henry- Kissell | Troop | 0407 | Bow Creek Presbyterian Church | 12/31/2010 | ||
| Cape Henry- Kissell | Troop | 0419 | Kings Grant Presbyterian Church | 12/31/2010 | 11/18/2010 | X |
| Cape Henry- Kissell | Troop | 0441 | LDS Salem Ward Virginia Beach Stake | 12/31/2010 | 12/03/2010 | X |
| Cape Henry- Kissell | Troop | 0442 | LDS Sandbridge Ward Virginia Beach | 12/31/2010 | 12/18/2010 | |
| Cape Henry- Kissell | Troop | 0443 | LDS Kempsville Ward Virginia Beach | 12/31/2010 | 11/26/2010 | |
| Cape Henry- Kissell | Troop | 0481 | Saint Aidans Episcopal Church | 12/31/2010 | 12/02/2010 | X |
| Cape Henry- Kissell | Troop | 0482 | Lynnhaven United Methodist Church | 12/31/2010 | Will Not Re-Charter | |
| Cape Henry- Kissell | Troop | 0493 | Wycliffe Presbyterian Church | 12/31/2010 | 11/10/2010 | X |
| Cape Henry- Kissell | Troop | 0587 | All Saints Episcopal Church | 12/31/2010 | 12/02/2010 | X |
| Cape Henry- Kissell | Troop | 0777 | Church of the Holy Family | 12/31/2010 | 12/04/2010 | |
| Cape Henry- Kissell | Troop | 0944 | LDS Cape Henry Ward Virginia Beach | 12/31/2010 | 12/14/2010 | |
Return to directory of districts
Chowanoc District (Virginia Beach)
| District | Unit | Number | Chartering Organization | Expiration Date | Submitted | In The Office |
| Chowanoc- Warber | Crew | 0179 | St John the Apostle Catholic Church | 12/31/2010 | 12/16/2010 | |
| Chowanoc- Warber | Pack | 0007 | Charles T Morton AF & AM #232 | 12/31/2010 | 12/01/2010 | X |
| Chowanoc- Warber | Pack | 0014 | St Michael Lutheran Church | 12/31/2010 | 11/02/2010 | X |
| Chowanoc- Warber | Pack | 0179 | St John the Apostle Catholic Church | 12/31/2010 | 12/03/2010 | X |
| Chowanoc- Warber | Pack | 0350 | Nimmo United Methodist Mens Club | 12/31/2010 | 12/03/2010 | X |
| Chowanoc- Warber | Pack | 0374 | Courthouse Community United Methodi | 12/31/2010 | 11/09/2010 | |
| Chowanoc- Warber | Pack | 0405 | Glenwood Community Association | 12/31/2010 | 11/17/2010 | X |
| Chowanoc- Warber | Pack | 0471 | Salem United Methodist Church | 12/31/2010 | 11/16/2010 | X |
| Chowanoc- Warber | Pack | 0473 | Courthouse Alliance for Scouting | 12/31/2010 | ||
| Chowanoc- Warber | Pack | 0504 | CBS LLC | 12/31/2010 | 11/28/2010 | X |
| Chowanoc- Warber | Pack | 0505 | Church of the Ascension | 12/31/2010 | 12/02/2010 | X |
| Chowanoc- Warber | Pack | 0506 | New Life Presbyterian Church | 12/31/2010 | 12/15/2010 | X |
| Chowanoc- Warber | Pack | 0541 | Creeds Ruritan Club | 12/31/2010 | 12/01/2010 | X |
| Chowanoc- Warber | Pack | 0598 | Green Run Homes Association | 12/31/2010 | 11/09/2010 | X |
| Chowanoc- Warber | Pack | 0791 | Nimmo United Methodist Mens Club | 12/31/2010 | 11/29/2010 | X |
| Chowanoc- Warber | Pack | 0902 | Virginia Beach Moose Family Center | 12/31/2010 | 12/7/2010 | |
| Chowanoc- Warber | Pack | 0998 | Indian Lakes Foundation | 12/31/2010 | 12/03/2010 | X |
| Chowanoc- Warber | Post | 0911 | Virginia Beach Police | 12/31/2010 | ||
| Chowanoc- Warber | Ship | 0179 | St John the Apostle Catholic Church | 12/31/2010 | ||
| Chowanoc- Warber | Troop | 0007 | Charles T Morton AF & AM #232 | 12/31/2010 | 11/30/2010 | X |
| Chowanoc- Warber | Troop | 0014 | St Michael Lutheran Church | 12/31/2010 | 12/01/2010 | X |
| Chowanoc- Warber | Troop | 0141 | Charity United Methodist Church | 12/31/2010 | 12/15/2010 | |
| Chowanoc- Warber | Troop | 0179 | St John the Apostle Catholic Church | 12/31/2010 | 12/03/2010 | |
| Chowanoc- Warber | Troop | 0471 | Salem United Methodist Church | 12/31/2010 | 11/10/2010 | X |
| Chowanoc- Warber | Troop | 0473 | Courthouse Alliance for Scouting | 12/31/2010 | ||
| Chowanoc- Warber | Troop | 0488 | Congregation Beth Chaverim | 12/31/2010 | 11/22/2010 | X |
| Chowanoc- Warber | Troop | 0504 | CBS LLC | 12/31/2010 | 11/26/2010 | |
| Chowanoc- Warber | Troop | 0791 | Nimmo United Methodist Mens Club | 12/31/2010 | 12/01/2010 | X |
| Chowanoc- Warber | Troop | 0902 | Virginia Beach Moose Family Center | 12/31/2010 | ||
| Chowanoc- Warber | Troop | 0985 | Holy Spirit Catholic Church | 12/31/2010 |
Return to directory of districts
Elizabeth River District (Chesapeake)
| District | Unit | Number | Chartering Organization | Expiration Date | Submitted | In The Office |
| E River - Warber | Crew | 0048 | Great Bridge United Methodist Churc | 12/31/2010 | 11/30/2010 | X |
| E River - Warber | Crew | 0413 | Hickory Ruritan Club | 12/31/2010 | 11/19/2010 | X |
| E River - Warber | Crew | 0444 | LDS - Mt Pleasant Ward - Chesapeake | 12/31/2010 | 11/12/2010 | |
| E River - Warber | Crew | 0455 | Community of Christ | 12/31/2010 | 12/03/2010 | X |
| E River - Warber | Crew | 0824 | Prince of Peace Catholic Church | 12/31/2010 | 11/10/2010 | X |
| E River - Warber | Pack | 0006 | Great Bridge Baptist Church | 12/31/2010 | 11/28/2010 | X |
| E River - Warber | Pack | 0041 | LDS Church Deep Creek Ward Chesapea | 12/31/2010 | 11/30/2010 | |
| E River - Warber | Pack | 0042 | Woodland Heights Baptist Church | 12/31/2010 | 11/30/2010 | X |
| E River - Warber | Pack | 0048 | Great Bridge United Methodist Churc | 12/31/2010 | 11/22/2010 | X |
| E River - Warber | Pack | 0055 | Oak Grove United Methodist Church | 12/31/2010 | 11/20/2010 | X |
| E River - Warber | Pack | 0057 | Great Bridge Presbyterian Church | 12/31/2010 | 11/26/2010 | X |
| E River - Warber | Pack | 0320 | St Pauls United Methodist Church | 12/31/2010 | 12/03/2010 | X |
| E River - Warber | Pack | 0413 | Hickory United Methodist Church | 12/31/2010 | 11/27/2010 | X |
| E River - Warber | Pack | 0421 | Citizens of South Norfolk | 12/31/2010 | 11/27/2010 | X |
| E River - Warber | Pack | 0462 | Deep Creek United Methodist Church | 12/31/2010 | 11/16/2010 | X |
| E River - Warber | Pack | 0800 | Greenbrier Presbyterian Church | 12/31/2010 | 11/29/2010 | X |
| E River - Warber | Pack | 0819 | River Oak Church Home School Co-Op | 12/31/2010 | 11/27/2010 | X |
| E River - Warber | Pack | 0824 | Prince of Peace Catholic Church | 12/31/2010 | 11/28/2010 | X |
| E River - Warber | Pack | 0828 | New Life of Great Bridge | 12/31/2010 | 11/22/2010 | X |
| E River - Warber | Pack | 0862 | Deep Creek Baptist Church | 12/31/2010 | 11/10/2010 | X |
| E River - Warber | Pack | 0888 | LDS- Great Bridge Ward - Chesapeake | 12/31/2010 | 11/18/2010 | X |
| E River - Warber | Pack | 0901 | St. Thomas Episcopal Church | 12/31/2010 | 11/28/2010 | X |
| E River - Warber | Pack | 0934 | First Baptist Church South Hill | 12/31/2010 | 12/02/2010 | X |
| E River - Warber | Post | 0161 | Chesapeake Police Department | 12/31/2010 | ||
| E River - Warber | Troop | 0006 | Great Bridge Baptist | 12/31/2010 | 11/20/2010 | X |
| E River - Warber | Troop | 0041 | LDS Church Deep Creek Ward Chesapea | 12/31/2010 | 11/11/2010 | X |
| E River - Warber | Troop | 0042 | Woodland Heights Baptist Church | 12/31/2010 | 11/30/2010 | X |
| E River - Warber | Troop | 0048 | Great Bridge United Methodist Churc | 12/31/2010 | 11/17/2010 | X |
| E River - Warber | Troop | 0052 | Eagles Nest of Chesapeake | 12/31/2010 | 11/27/2010 | X |
| E River - Warber | Troop | 0055 | Oak Grove United Methodist Church | 12/31/2010 | 11/27/2010 | X |
| E River - Warber | Troop | 0057 | Great Bridge Presbyterian Church | 12/31/2010 | 11/29/2010 | X |
| E River - Warber | Troop | 0238 | Bible World Church | 12/31/2010 | 11/24/2010 | X |
| E River - Warber | Troop | 0320 | St Pauls United Methodist Church | 12/31/2010 | 11/24/2010 | X |
| E River - Warber | Troop | 0413 | Hickory Ruritan Club | 12/31/2010 | 11/19/2010 | |
| E River - Warber | Troop | 0444 | LDS - Mt Pleasant Ward - Chesapeake | 12/31/2010 | 11/09/2010 | X |
| E River - Warber | Troop | 0462 | Deep Creek United Methodist Church | 12/31/2010 | 11/25/2010 | X |
| E River - Warber | Troop | 0703 | Apostles Lutheran Church | 12/31/2010 | 11/16/2010 | X |
| E River - Warber | Troop | 0800 | Greenbrier Presbyterian Church | 12/31/2010 | 11/19/2010 | X |
| E River - Warber | Troop | 0824 | Prince of Peace Catholic Church | 12/31/2010 | 11/16/2010 | X |
| E River - Warber | Troop | 0828 | New Life of Great Bridge | 12/31/2010 | 11/20/2010 | X |
| E River - Warber | Troop | 0862 | Deep Creek Baptist Church | 12/31/2010 | 11/18/2010 | X |
| E River - Warber | Troop | 0901 | St. Thomas Episcopal Church | 12/31/2010 | 11/17/2010 | X |
| E River - Warber | Troop | 0934 | First Baptist Church South Hill | 12/31/2010 | 12/01/2010 | X |
Return to directory of districts
Kempsville District (Virginia Beach)
| District | Unit | Number | Chartering Organization | Expiration Date | Submitted | In The Office |
| Kempsville-Hughes | Crew | 0012 | Providence Presbyterian Church | 12/31/2010 | 12/16/2010 | X |
| Kempsville-Hughes | Crew | 0362 | Community United Methodist Church | 12/31/2010 | ||
| Kempsville-Hughes | Crew | 0391 | Bayside Baptist Church & Lions Club | 12/31/2010 | ||
| Kempsville-Hughes | Crew | 0408 | Church of the Ascension | 12/31/2010 | ||
| Kempsville-Hughes | Crew | 0660 | Kempsville Ruritan Club | 12/31/2010 | 11/22/2010 | X |
| Kempsville-Hughes | Crew | 0996 | Kempsville Presbyterian Church | 12/31/2010 | ||
| Kempsville-Hughes | Pack | 0066 | Kempsville Ruritan Club | 12/31/2010 | 12/01/2010 | X |
| Kempsville-Hughes | Pack | 0099 | Resurrection United Methodist Churc | 12/31/2010 | 11/29/2010 | X |
| Kempsville-Hughes | Pack | 0303 | St Matthews School | 12/31/2010 | ||
| Kempsville-Hughes | Pack | 0362 | Community United Methodist Church | 12/31/2010 | 11/17/2010 | X |
| Kempsville-Hughes | Pack | 0364 | Bayside Presbyterian Church | 12/31/2010 | 12/03/2010 | X |
| Kempsville-Hughes | Pack | 0375 | Old Donation Episcopal Church | 12/31/2010 | 11/24/2010 | X |
| Kempsville-Hughes | Pack | 0391 | Bayside Baptist Church & Lions Club | 12/31/2010 | ||
| Kempsville-Hughes | Pack | 0408 | Church of the Ascension | 12/31/2010 | ||
| Kempsville-Hughes | Pack | 0417 | St Andrews United Methodist Church | 12/31/2010 | 12/07/2010 | X |
| Kempsville-Hughes | Pack | 0418 | Memorial United Methodist Church | 12/31/2010 | 12/02/2010 | X |
| Kempsville-Hughes | Pack | 0475 | Civic League Of Pembroke Meadows | 12/31/2010 | 12/23/2010 | X |
| Kempsville-Hughes | Pack | 0490 | St Gregory the Great Catholic Churc | 12/31/2010 | 11/28/2010 | X |
| Kempsville-Hughes | Pack | 0499 | Carrow Baptist Church | 12/31/2010 | 12/08/2010 | X |
| Kempsville-Hughes | Pack | 0660 | Kempsville Ruritan Club | 12/31/2010 | 11/28/2010 | X |
| Kempsville-Hughes | Pack | 0700 | Atlantic Shores Baptist Church | 12/31/2010 | 11/19/2010 | X |
| Kempsville-Hughes | Pack | 0712 | Chalice Christian Church | 12/31/2010 | 12/02/2010 | X |
| Kempsville-Hughes | Pack | 0718 | Ebenezer Baptist Church | 12/31/2010 | ||
| Kempsville-Hughes | Pack | 0996 | Kempsville Presbyterian Church | 12/31/2010 | 11/16/2010 | |
| Kempsville-Hughes | Post | 0800 | Council of Virginia Beach Vol. Resc | 12/31/2010 | ||
| Kempsville-Hughes | Ship | 0996 | Kempsville Presbyterian Church | 12/31/2010 | 12/06/2010 | |
| Kempsville-Hughes | Troop | 0012 | Providence Presbyterian Church | 12/31/2010 | 12/01/2010 | X |
| Kempsville-Hughes | Troop | 0066 | Kempsville Ruritan Club | 12/31/2010 | 11/28/2010 | X |
| Kempsville-Hughes | Troop | 0099 | Resurrection United Methodist Churc | 12/31/2010 | ||
| Kempsville-Hughes | Troop | 0303 | St Matthew School | 12/31/2010 | 11/28/2010 | X |
| Kempsville-Hughes | Troop | 0362 | Community United Methodist Church | 12/31/2010 | 12/01/2010 | |
| Kempsville-Hughes | Troop | 0363 | Haygood United Methodist Church | 12/31/2010 | 11/30/2010 | X |
| Kempsville-Hughes | Troop | 0364 | Bayside Presbyterian Church | 12/31/2010 | 12/01/2010 | X |
| Kempsville-Hughes | Troop | 0375 | Old Donation Episcopal Church | 12/31/2010 | 12/01/2010 | X |
| Kempsville-Hughes | Troop | 0391 | Bayside Baptist Church & Lions Club | 12/31/2010 | 12/14/2010 | |
| Kempsville-Hughes | Troop | 0401 | Brigadoon Civic League | 12/31/2010 | 11/27/2010 | X |
| Kempsville-Hughes | Troop | 0408 | Church of the Ascension | 12/31/2010 | 12/07/2010 | |
| Kempsville-Hughes | Troop | 0417 | Saint Andrews United Methodist Chur | 12/31/2010 | 11/21/2010 | X |
| Kempsville-Hughes | Troop | 0490 | St Gregory the Great Catholic Churc | 12/31/2010 | 12/01/2010 | X |
| Kempsville-Hughes | Troop | 0499 | Carrow Baptist Church | 12/31/2010 | ||
| Kempsville-Hughes | Troop | 0660 | Kempsville Ruritan Club | 12/31/2010 | 12/02/2010 | X |
| Kempsville-Hughes | Troop | 0700 | Atlantic Shores Baptist Church | 12/31/2010 | 12/03/2010 | X |
| Kempsville-Hughes | Troop | 0775 | Christ Presbyterian Church | 12/31/2010 | '11/23/2010 | X |
| Kempsville-Hughes | Troop | 0996 | Kempsville Presbyterian Church | 12/31/2010 | 12/16/2010 |
Return to directory of districts
Merrimac District (Portsmouth and Western Branch Chesapeake)
| District | Unit | Number | Chartering Organization | Expiration Date | Submitted | In The Office |
| Merrimac - Sommerfeld | Crew | 0212 | Aldersgate United Methodist Church | 12/31/2010 | 12/02/2010 | X |
| Merrimac - Sommerfeld | Crew | 0259 | Church of St Therese | 12/31/2010 | 12/02/2010 | X |
| Merrimac - Sommerfeld | Pack | 0207 | Church of Resurrection | 12/31/2010 | 12/18/2010 | |
| Merrimac - Sommerfeld | Pack | 0212 | Aldersgate United Methodist Church | 12/31/2010 | 12/01/2010 | X |
| Merrimac - Sommerfeld | Pack | 0215 | Portsmouth Moose Lodge 898 | 12/31/2010 | ||
| Merrimac - Sommerfeld | Pack | 0219 | Simonsdale Presbyterian Church | 12/31/2010 | 11/14/2010 | X |
| Merrimac - Sommerfeld | Pack | 0243 | The Salvation Army | 12/31/2010 | ||
| Merrimac - Sommerfeld | Pack | 0246 | St Mark United Methodist Church | 12/31/2010 | ||
| Merrimac - Sommerfeld | Pack | 0250 | Covenant United Methodist Men | 12/31/2010 | ||
| Merrimac - Sommerfeld | Pack | 0256 | LDS-Portsmouth Ward, Chesapeake Sta | 12/31/2010 | 11/23/2010 | X |
| Merrimac - Sommerfeld | Pack | 0259 | Church of St Therese | 12/31/2010 | 11/14/2010 | X |
| Merrimac - Sommerfeld | Pack | 0404 | Fourth Baptist Church | 12/31/2010 | 12/08/2010 | X |
| Merrimac - Sommerfeld | Post | 0201 | Portsmouth Police Department | 12/31/2010 | MANUAL | X |
| Merrimac - Sommerfeld | Post | 0440 | Maryview Medical Center | 12/31/2010 | ||
| Merrimac - Sommerfeld | Troop | 0207 | St Andrew Lutheran Church | 12/31/2010 | 11/29/2010 | X |
| Merrimac - Sommerfeld | Troop | 0212 | Aldersgate United Methodist Church | 12/31/2010 | 12/02/2010 | X |
| Merrimac - Sommerfeld | Troop | 0215 | Portsmouth Moose Lodge 898 | 12/31/2010 | ||
