Powhatan District
Proudly Serving Youth Members and Adult Leaders
In Norfolk, Virginia

Birthplace of Scouting in the Tidewater Region
Last updated August 31, 2010
Powhatan District Committee and Commissioners
|
Position |
Name |
Phone |
|
District Chairman |
583-2588 |
|
|
District Commissioner |
480-5055 |
|
|
Cub Scout Training Chairman |
|
|
|
Boy Scout Training Chairman |
376-1951 |
|
|
Activities Chairman |
285-3953 |
|
|
Camp Promotion |
729-0516 |
|
|
Cub Scout Day Camp |
Matt Arnold | 309-4710 |
|
OA Chapter Advisor |
John Matroni |
588-4412 |
|
Membership Chairman |
||
|
Advancement Chairman |
489-3588 |
|
|
Merit Badge Counselor Registrar |
||
|
Cub Scout Roundtable Commr. |
962-1080 | |
|
Boy Scout Roundtable Commr. |
John Matroni |
588-4412 |
|
District Director |
497-2688 |
Standing District MeetingsCub Scout Roundtable is at 7:00 p.m. Second Thursday of each month at Church of the Ascension on Talbot Hall Road. Boy Scout Roundtable is at 7:30 p.m. the second Wednesday of each month at Norview United Methodist Church Social Hall located at Five Points. Enter from Bland Street. Arrive early to avoid parking issues. Commissioners Meeting is at 7:00 p.m. the first Monday of each month at Christ the King School. District Committee Meeting is at 7:30 p.m. the first Tuesday of each month at Christ the King School. OA Chapter Meeting is at 7:30 p.m. the first Wednesday of each month at Wesley Memorial United Methodist Church Scout House located on Little Creek Road at the Interstate 64 exit. The Scout House is to the left of the church. |
TRAINING
Every unit made a commitment in January to improve
the number of direct contact leaders that are fully trained in their
position. While the district has some training courses being held in
Norfolk, you can attend a training course being held outside the
district. Check out the council calendar for a complete list of training
courses being held all around the council. The complete list of all training completed
and dates appears at the bottom. If your name is on the list you
need to complete Youth Protection Training by the end of the year in
order to recharter. This list does not include Merit Badge
Counselors who also need the training.
Introduction to Outdoor Leadership Skills –
This course is scheduled for September 17-19 at Camp Strother in
Chesapeake. If you have any question contact Calvin Whealton at
the email address at the top of the page.
Cub Leader Specific –
September 25 at Christ the King School
October 23 at Calvin Presbyterian Church
DISTRICT SERVICE PROJECT
We will be again collecting food in late
November for a December 4th turn in to benefit local food pantries. We
are looking for a chair person who would like to take this second annual
event and make it better.
SCOUT FEST 100
Is your unit ready for the weekend of your life? A
weekend of Scouting events, great bands, and a national comedian
(SINBAD) is coming October 15-17 at the Virginia Beach Amphitheater.
Remember some of the deadlines that are fast approaching.
• First deadline is September 20th for the early bird registration.
o Early registration is $20 this includes the specials
edition CSP
Special popcorn registration
is $15 if your unit turns in $1000 in sales by September 20
o Will need unit roster with registration
• Video contest submissions are October 2nd.
o We are looking for fun loving, original videos, that
demonstrates to either the public or fellow Scouts some aspect of
Scouting that you enjoy and should last no more than 5 minutes.
BE A SCOUT
This interactive Google map feature is now
live and available for people looking for a pack, troop, or crew. Has
the Cubmaster, Scoutmaster, Advisor or Committee Chair updated your
unit’s information pin by logging onto www.myscouting.org? This will
drive people to your unit with your contact information. You can also
include upcoming activities in the announcements box.
JOINING SCOUTING
By now your unit should have planned out when and where
your Scout Night will be. What support can the district give you to make
your event super successful? We have flyers to pass out in the school
before the event to encourage the youth to come out. Also there are yard
signs that you can obtain and place throughout your community. Some
units made their own signs to promote their units that are great last
year.
POPCORN
It is that time
of year again to start the sales and help your unit earn money. This is
the only council sponsored fundraiser for the year. If you have not yet
signed up to sell, it is not too late. Let your youth attempt this
project and earn achievements and merit badges by selling. Yes, selling
popcorn is Cub Scout electives and partials for several merit badges.
There are still plenty of Farm Fresh locations available for the two
weekends we are authorized to conduct Farm Fresh Popcorn Sales are as
follows:
Friday evening, October 1 - from 6 p.m. - 9 p.m.
Saturday, October 2 - from 10 a.m. until 6 p.m.
Sunday, October 3 - from 10 a.m. until 6 p.m.
or the following weekend
Friday evening, October 8 - from 6 p.m. - 9 p.m.
Saturday, October 9 - from 10 a.m. until 6 p.m.
Sunday, October 10 - from 10 a.m. until 6 p.m.
Under No circumstances are units to contact Farm Fresh Stores.
Reservations are made exclusively through Linda Boyce by emailing
lboyce@bsamail.org and
requesting the store location, date and time. She will confirm
your request or let you know what times and locations are left
available.
COMMISSIONERS STAFF
LIST
The below list is a listing of all commissioners, their assigned units, and how to contact them. As you can see, the district commissioner is a lot like a Marine Recruiter. She is looking for a few good Scouters to join the elite and proud team called Commissioners
| District Commissioner | District Director | |||||||||
| Gina Montour | Richard Becker | |||||||||
| mohawkg@cox.net | rbecker@bsamail.org | |||||||||
| T-180 | ||||||||||
| H | 480-5055 | P-628 | H | T-199 | ||||||
| B | T-628 | B | 497-2688 | P-397 | ||||||
| C | 373-4372 | C-628 | C | T-397 | ||||||
| Assistant District Comissioner | Assistant District Comissioner | Assistant District Comissioner | ||||||||
| Ralph Ingraham | Craig Puryear | Mike Adams | ||||||||
| ralph.ingraham@navy.mil | X2KCP@aol.com | |||||||||
| ralph.ingraham@cox.net | baloo@baloobear.net | |||||||||
| P-376 | P-28 | P-306 | ||||||||
| T-15 | H | 587-5370 | P-126 | H | 853-5666 | P-97 | ||||
| P-24 | B | T-126 | B | T-30 | ||||||
| T-24 | C | P-390 | C * | 621-9829 | T-97 | |||||
| C-24 | ||||||||||
| T-15 | ||||||||||
| H | 351-3349 | |||||||||
| B | 462-8170 | |||||||||
| C | 901-292-3958 | |||||||||
| Unit Commissioner | Units | CSRT Commissioner | Units | Unit Commissioner | Units | |||||
| Tim Gusler | P-382 | Teri Hatcher | Owen Travis | T-040 | ||||||
| Glline@cox.net | P-31 | hatcherfamilystuff@cox.net | owen.travis@navy.mil | P-188 | ||||||
| T381 | T-188 | |||||||||
| H | 855-4817 | H | H | |||||||
| B | B | B | ||||||||
| C | 286-0742 | C | 472-6157 | C | 836-2390 | |||||
| Unit Commissioner | Units | CSRT Staff | Units | Unit Commissioner | Units | |||||
| Ken Letsome | Mark Hatcher | Tom Maxwell | T-70 | |||||||
| KC1450@aol.com | hatcherfamilystuff@cox.net | maxwellt@cox,net | P-73 | |||||||
| H | 857-3156 | H | H | 531-9851 | ||||||
| B | B | B | ||||||||
| C | 287-6820 | C | 672-7432 | C | ||||||
| Unit Commissioner | Units | CSRT Staff | Units | Unit Commissioner | Units | |||||
| Milton Skolaut | P-19 | Amy Callighan | ||||||||
| milton_s_1@yahoo.com | T-19 | |||||||||
| H | 872-7110 | T-5 | H | H | ||||||
| B | B | B | ||||||||
| C | C | C | ||||||||
| Unit Commissioner | Units | CSRT Staff | Units | Unit Commissioner | Units | |||||
| Gary Fish | P-77 | |||||||||
| fishschool@cox.net | T-77 | |||||||||
| P-311 | ||||||||||
| H | 226-9426 | H | H | |||||||
| B | B | B | ||||||||
| C | 513-0313 | C | C | |||||||
TRAINING (Updated August 10, 2010)
Every youth deserves a trained leader is the motto of the training committee. Have you asked yourself why that is their motto? A trained leader knows what resources are available, how to best use those resources, and knows how to deliver the promise of Scouting to the youth in a fun way. Below is a listing of what training has been completed by the registered position.
| name_ | unit | Tiger Leader Specific | This is Scouting | Youth Protection | Fully Trained | YPT Date | |
| Martin, Dorian | Pack 0019 | Yes | Yes | Yes | Yes | 05/30/2007 | |
| Barkan, Andrew | Pack 0024 | No | No | No | No | ||
| Peronnet, David | Pack 0024 | Yes | No | Yes | Yes | 06/02/2008 | |
| Shew, Devon | Pack 0024 | No | No | No | No | ||
| Cadien, Batris | Pack 0028 | Yes | No | Yes | Yes | 04/09/2008 | |
| Johnson, Kurt | Pack 0031 | No | No | No | No | ||
| Kelly, Joshua | Pack 0040 | No | No | Yes | No | 04/26/2010 | |
| Boonstra, Tabbitha | Pack 0073 | No | No | No | No | ||
| Walton, Kenya | Pack 0077 | Yes | No | No | No | ||
| Gottschalk, Kristin | Pack 0097 | No | No | No | No | ||
| Allen, Nicole | Pack 0376 | Yes | Yes | Yes | Yes | 04/09/2009 | |
| Hatcher, Teri | Pack 0376 | Yes | Yes | Yes | Yes | 04/25/2009 | |
| Michaud, Mark | Pack 0382 | Yes | No | Yes | Yes | 09/24/2005 | |
| Pronk, Esela | Pack 0628 | No | No | No | No | ||
| name_ | unit | Cubmaster Specific | This is Scouting | Youth Protection | Fully Trained | YPT Date | |
| Emory, Brian | Pack 0019 | Yes | Yes | Yes | Yes | 01/06/2009 | |
| Rogers, Beau | Pack 0019 | Yes | Yes | Yes | Yes | 02/22/2009 | |
| Ingraham, Ralph | Pack 0024 | Yes | No | Yes | Yes | 06/08/2010 | |
| Lannetti, David | Pack 0024 | Yes | No | Yes | Yes | 07/17/2010 | |
| Cadien, James | Pack 0028 | Yes | No | Yes | Yes | 04/01/2010 | |
| Mooney, Thomas | Pack 0031 | Yes | No | Yes | No | 08/06/2010 | |
| Czerniak, Richard | Pack 0040 | No | Yes | Yes | No | 01/13/2010 | |
| Foppiano, Anthony | Pack 0073 | Yes | No | Yes | Yes | 03/14/2008 | |
| Drew, Rayetta | Pack 0077 | Yes | Yes | Yes | Yes | 06/04/2010 | |
| Gottschalk, Brett | Pack 0097 | Yes | No | Yes | Yes | 05/05/2008 | |
| Stevens, Bradley | Pack 0097 | No | No | Yes | No | 07/14/2009 | |
| Morton, Terrance | Pack 0126 | Yes | No | Yes | Yes | 01/14/2006 | |
| Whipple, Nancy | Pack 0188 | Yes | No | Yes | Yes | 01/18/2008 | |
| Works, Barbara | Pack 0306 | No | No | Yes | No | 09/13/2008 | |
| Clark, Alphonso | Pack 0311 | Yes | No | No | Yes | ||
| Kearns, Steven | Pack 0376 | Yes | Yes | No | Yes | ||
| Puryear, William | Pack 0376 | Yes | Yes | Yes | Yes | 06/11/2010 | |
| Newton, James | Pack 0382 | No | No | Yes | Yes | 03/24/2001 | |
| Stepaniak, Michael | Pack 0382 | No | No | Yes | Yes | 12/16/2000 | |
| Myers, Joseph | Pack 0390 | Yes | Yes | Yes | Yes | 04/11/2009 | |
| Linn, William | Pack 0397 | No | No | No | No | ||
| Hudson, Kevin | Pack 0628 | No | No | No | No | ||
| Killian, Timothy Jr | Pack 0628 | Yes | No | Yes | Yes | 10/24/2008 | |
| name_ | unit | Den Leader Specific | This is Scouting | Youth Protection | Fully Trained | YPT Date | |
| Gehris, Erin | Pack 0019 | Yes | No | Yes | Yes | 09/29/2007 | |
| Hann, Jasmine | Pack 0019 | Yes | No | Yes | Yes | 02/19/2009 | |
| Kohan, Michael | Pack 0019 | Yes | No | Yes | Yes | 09/22/2009 | |
| Lampkin, Autumn | Pack 0019 | Yes | No | No | No | ||
| Wishart, Jeremy | Pack 0019 | No | No | Yes | No | 11/18/2008 | |
| Austin, Jeffrey | Pack 0024 | Yes | No | No | No | ||
| Krueger, Anthony | Pack 0024 | Yes | No | No | No | ||
| Moore, Will Jr | Pack 0024 | No | No | Yes | No | 05/14/2009 | |
| Weinberg, Wesley | Pack 0028 | No | Yes | Yes | No | 05/09/2010 | |
| Flora, Amy | Pack 0031 | No | No | Yes | No | 10/26/2008 | |
| Gutterman, Marc | Pack 0031 | No | No | No | No | ||
| Rickman, John | Pack 0031 | No | No | No | No | ||
| Whitham, James | Pack 0031 | Yes | No | Yes | No | 09/14/2008 | |
| Banks, Geraldine | Pack 0077 | No | No | Yes | No | 05/04/2006 | |
| Craig, Marc | Pack 0077 | Yes | Yes | Yes | Yes | 12/10/2008 | |
| Rogers-Torres, Jacqueline | Pack 0077 | Yes | No | Yes | No | 06/06/2009 | |
| Sherburne, Howard Jr | Pack 0097 | No | No | Yes | No | 06/21/2010 | |
| Ash, Zachariah Sr | Pack 0126 | No | No | No | No | ||
| Kierstead, Leroy | Pack 0188 | No | No | Yes | No | 11/18/2009 | |
| Orta-Torres, Kandius | Pack 0188 | No | No | Yes | No | 05/30/2010 | |
| Sibley, Forrest | Pack 0188 | Yes | Yes | Yes | Yes | 01/29/2009 | |
| Wactor, Anna | Pack 0306 | No | No | Yes | No | 05/29/2010 | |
| Anderson, Nancy | Pack 0376 | Yes | Yes | Yes | Yes | 06/01/2009 | |
| Bacon, Jason | Pack 0376 | No | No | Yes | No | 06/08/2010 | |
| Dixon, Samuel | Pack 0376 | No | No | Yes | No | 04/24/2009 | |
| Hatcher, Mark | Pack 0376 | Yes | Yes | Yes | Yes | 09/25/2009 | |
| Peters, Engred | Pack 0376 | No | No | No | No | ||
| Tweed, Jennifer | Pack 0376 | No | No | No | No | ||
| Walton, Catherine | Pack 0376 | Yes | No | No | No | ||
| Coley, Walter Jr | Pack 0382 | Yes | Yes | Yes | Yes | 03/17/2009 | |
| Redfearn, Timothy | Pack 0390 | No | No | No | No | ||
| Panasky, Tanya | Pack 0397 | No | No | No | No | ||
| Gerloff, Joseph | Pack 0628 | No | No | Yes | No | 09/22/2006 | |
| Gustason, James | Pack 0628 | No | No | No | No | ||
| Hunley, Donald | Pack 0628 | Yes | No | No | Yes | ||
| Kautz, Bradley | Pack 0628 | No | No | No | No | ||
| name_ | unit | Webelos Specific | This is Scouting | Youth Protection | Full Trained | YPT Date | |
| Moran, Darcy II | Pack 0019 | Yes | No | Yes | Yes | 01/29/2008 | |
| Pratt, Mitchell | Pack 0019 | No | No | No | No | ||
| Snyder, Victoria | Pack 0019 | No | No | No | No | ||
| Cason, Kenneth | Pack 0024 | Yes | No | Yes | Yes | 06/25/2010 | |
| Croswhite, James Jr | Pack 0024 | Yes | No | Yes | Yes | 10/25/2007 | |
| Garber, Leon | Pack 0024 | Yes | Yes | Yes | Yes | 05/23/2010 | |
| Kanaly, Joseph | Pack 0028 | Yes | Yes | Yes | Yes | 12/24/2009 | |
| Stevens, Sheree | Pack 0028 | No | No | No | No | ||
| Warren, Larry Jr | Pack 0028 | No | No | No | No | ||
| Weist, Joanna | Pack 0040 | Yes | Yes | Yes | Yes | 01/15/2010 | |
| Weist, Kent | Pack 0040 | Yes | No | No | No | ||
| Drew, Damani | Pack 0077 | Yes | No | Yes | Yes | 06/16/2008 | |
| Drew, George Sr | Pack 0077 | Yes | Yes | Yes | Yes | 06/15/2010 | |
| Nesbitt, Fitzroy | Pack 0077 | Yes | No | Yes | No | 06/06/2009 | |
| Giepert, Adam | Pack 0097 | No | No | No | No | ||
| Griffith, Damon |