![[TIDEWATER COUNCIL]](images/tidewater.gif)
The Districts of The Tidewater Council
The Tidewater Council Executive board has chosen to create four administrative areas known as districts.
Bayside District (North) All areas of Virginia Beach north of I-264, and Norfolk excluding Southside Norfolk
Princess Anne (East) All areas of Virginia Beach lying south of I-264 and Knotts Island, NC
Three Rivers (West) All of Chesapeake, Portsmouth and Southside Norfolk
South Gates, Chowan, Perquimans, Perquimans, Pasquotank, Dare and Currituck (less Knotts Island) Counties, North Carolina
Units are listed below by district to assist in understanding new assignments.
| North | East | ||||||||||
| Packs | Troops | Teams | Crews | Ships | Posts | Packs | Troops | Teams | Crews | Ships | Posts |
| 3 | 1 | 24 | 909 | 116 | 7 | 7 | 301 | 12 | 996 | 709 | |
| 15 | 15 | 63 | 800 | 14 | 12 | 305 | 179 | 911 | |||
| 19 | 19 | 372 | 66 | 14 | 441 | 301 | |||||
| 24 | 24 | 490 | 99 | 66 | 442 | 304 | |||||
| 28 | 30 | 502 | 179 | 141 | 443 | 305 | |||||
| 31 | 40 | 628 | 301 | 179 | 944 | 408 | |||||
| 62 | 62 | 763 | 303 | 301 | 441 | ||||||
| 63 | 63 | 1911 | 304 | 303 | 442 | ||||||
| 77 | 65 | 305 | 304 | 443 | |||||||
| 188 | 70 | 316 | 305 | 660 | |||||||
| 312 | 77 | 350 | 316 | 996 | |||||||
| 364 | 79 | 362 | 362 | ||||||||
| 372 | 97 | 374 | 378 | ||||||||
| 375 | 180 | 378 | 401 | ||||||||
| 376 | 188 | 405 | 407 | ||||||||
| 382 | 199 | 407 | 408 | ||||||||
| 390 | 363 | 417 | 417 | ||||||||
| 391 | 364 | 418 | 441 | ||||||||
| 392 | 372 | 441 | 442 | ||||||||
| 397 | 375 | 442 | 443 | ||||||||
| 406 | 381 | 443 | 471 | ||||||||
| 419 | 391 | 471 | 488 | ||||||||
| 475 | 392 | 473 | 499 | ||||||||
| 481 | 397 | 499 | 504 | ||||||||
| 482 | 419 | Executive: | 504 | 660 | Executive: | ||||||
| 490 | 481 | 505 | 700 | ||||||||
| 493 | 482 | Gene Warber | 506 | 791 | Richard Becker | ||||||
| 600 | 490 | 514 | 902 | ||||||||
| 626 | 493 | Nominating Chairman | 517 | 944 | Nominating Chairman | ||||||
| 628 | 587 | 541 | 996 | ||||||||
| 696 | 628 | 598 | |||||||||
| 712 | 775 | 660 | |||||||||
| 718 | 777 | 700 | |||||||||
| 791 | |||||||||||
| 902 | |||||||||||
| 944 | |||||||||||
| 991 | |||||||||||
| 996 | |||||||||||
| 998 | |||||||||||
| 77 | Units | 89 | Units | ||||||||
| Three Rivers | South | ||||||||||
| Packs | Troops | Teams | Crews | Ships | Posts | Packs | Troops | Teams | Crews | Ships | Posts |
| 6 | 6 | 48 | 161 | 89 | 100 | 100 | 100 | 110 | |||
| 41 | 41 | 212 | 201 | 100 | 111 | 111 | 168 | ||||
| 42 | 42 | 259 | 440 | 111 | 116 | 170 | |||||
| 48 | 48 | 413 | 115 | 117 | 175 | ||||||
| 55 | 52 | 444 | 116 | 124 | 202 | ||||||
| 57 | 55 | 455 | 117 | 127 | |||||||
| 102 | 57 | 596 | 124 | 150 | |||||||
| 207 | 102 | 824 | 125 | 151 | |||||||
| 212 | 207 | 127 | 158 | ||||||||
| 215 | 212 | 150 | 162 | ||||||||
| 219 | 215 | 155 | 164 | ||||||||
| 256 | 219 | 158 | 165 | ||||||||
| 259 | 222 | 159 | 169 | ||||||||
| 320 | 233 | 164 | 170 | ||||||||
| 404 | 234 | 166 | 175 | ||||||||
| 413 | 238 | 170 | 182 | ||||||||
| 415 | 256 | 175 | 200 | ||||||||
| 421 | 259 | 501 | |||||||||
| 462 | 320 | ||||||||||
| 800 | 404 | ||||||||||
| 819 | 410 | Executive: | Executive: | ||||||||
| 824 | 413 | Evan Sommerfeld | Dana Mott | ||||||||
| 828 | 444 | ||||||||||
| 862 | 450 | Nominating Chairman | Nominating Chairman | ||||||||
| 888 | 462 | ||||||||||
| 901 | 703 | ||||||||||
| 934 | 800 | ||||||||||
| 824 | |||||||||||
| 828 | |||||||||||
| 862 | |||||||||||
| 901 | |||||||||||
| 934 | |||||||||||
| 70 | Units | 43 | Units | ||||||||
Please note that the council specifically prohibits any individual from harvesting emails and sending unrelated and unnecessary communications to individuals listed on the Tidewater Council, Boy Scouts of America site without their expressed and written approval. This is not only un-Scout-like but also illegal.