District Chairman: John Klemenc, 427-6355 -
johnfklemenc@cox.net
District Commissioner: Steve Anderson, 408-2418 -
stevenusmc@aol.com
District Director: Gene Warber, 757-639-1983 -
Gene.Warber@Scouting.org
Activities Chairman: Mike Fontenot, 472-1473 -
m.fontenot@cox.net
Advancement Chairman: Mike Martin, 495-5001 - mchlmrtn@cox.net
Camping Promotions Chairman: Jim Krogman, 721-2714
james.krogman.ctr@navy.mil
B. J. Carew, 427-2431 -
bcarew@infionline.net
District Popcorn "Kernel": Ben Clay, 934-2743 -
imben2001@yahoo.com
Finance Chairman: John Klemenc, 427-6355 -
johnfklemenc@cox.net
Membership Chairman: Currently UNFILLED
New Member Night Chairperson: Danette Sparks, 468-0635 -
bugbinch@aol.com
Training Chairman: Humphrey Minx, 351-0507 -
hminx@aol.com
Order of the Arrow Chapter Advisor: Jeff Hainer, 617-4727 -
jefhan@aol.com
Due to space and privacy issues not all District Committee members are shown
on the Web site.
Monthly District MeetingsOrder of the Arrow Chapter Meeting is at 7:30 p.m. the second Tuesday of each month at Salem Middle School, 2380 Lynnhaven Parkway. Cub Scout Leaders' Roundtable is at 7:15 p.m. the second Tuesday of each month at Salem Middle School, 2380 Lynnhaven Parkway. Boy Scout Leaders' Roundtable is a t 7:00 p.m. the second Tuesday of each month at Salem Middle School, 2380 Lynnhaven Parkway. District Commissioner Staff Meeting is at 6:00 p.m. the first Tuesday of each month at Virginia Beach Beacon Baptist Church, 2301 Newstead Drive. District Committee Meeting is at 7:15 p.m. the first Tuesday of each month at Virginia Beach Beacon Baptist Church, 2301 Newstead Drive. |
27 Chowanoc District Units are participating in SCOUT FEST 100
100 years of Scouting in the United States - that's what this special event is all about. Your entire unit should participate in this fantastic weekend event. Bring your family, friends, neighbors, co-workers and fellow civic club members.
Check out the SCOUT FEST 100 leader's guide at http://bsascoutfest100.com/
You can download it and share with the rest of your unit leadership and parents. But keep checking back, because it will be updated frequently with new events and attractions that will be at this "once in a lifetime" celebration. Do you know who Sinbad is?
Commissioner Service information updated 08/31/10
"Who you gonna' call?" - Your Unit Commissioner!
Who you gonna' call for help with leader recruiting ideas? - Your Unit Commissioner!
Who you gonna' call for program ideas? - Your Unit Commissioner!
Who you gonna' call when you've got a question? - Your Unit Commissioner!
"Who you gonna' call?" - Your Unit Commissioner!
| EFFECTIVE AS OF 08/31/10 | ||||||
| WHO TO CALL for information, support, advice, guidance and Re-charter help | ||||||
| YOUR COMMISSIONER STAFF | ||||||
| DISTRICT COMMISSIONER: Steve Anderson 408-2414 stevenusmc@aol.com | ||||||
| CUB SCOUT ROUNDTABLE COMMISSIONER: Anne Bussiere 430-9524 albusiere@cox.net | ||||||
| BOY SCOUT ROUNDTABLE COMMISSIONER: Byron McPherson 581-0691 byronkmc@aol.com | ||||||
| ASSISTANT DISTRICT COMMISSIONER: Mike Pfeil 510-0634 micpfl@aol.com | ||||||
| UNIT | COMMISSIONER | COMMR's # | UNIT | COMMISSIONER | COMMR's # | |
| PACK 7 | Byron McPherson | 581-0691 | TROOP 7 | Mike Pfeil | 510-0634 | |
| PACK 14 | Steve Kocurek | 407-0074 | TROOP 14 | Steve Kocurek | 407-0074 | |
| PACK 179 | Liz Bombardier | 816-4237 | TROOP 141 | Mike Pfeil | 510-0634 | |
| PACK 350 | Liz Bombardier | 816-4237 | TROOP 179 | Liz Bombardier | 816-4237 | |
| PACK 374 | Steve Anderson | 408-2418 | TROOP 455 | Steve Anderson | 408-2418 | |
| PACK 405 | Dave Linja | 906-250-1835 | TROOP 471 | Dave Linja | 906-250-1835 | |
| PACK 471 | Dave Linja | 906-250-1835 | TROOP 473 | Erich Roetz | 679-5580 | |
| PACK 473 | Erich Roetz | 679-5580 | TROOP 488 | Steve Anderson | 408-2418 | |
| PACK 504 | Bev Bowen | 618-4773 | TROOP 504 | Bev Bowen | 618-4773 | |
| PACK 505 | Bev Bowen | 618-4773 | TROOP 791 | Liz Bombardier | 816-4237 | |
| PACK 506 | Aaron Fitzgerald | 210-316-4326 | TROOP 902 | Aaron Fitzgerald | 210-316-4326 | |
| PACK 514 | Byron McPherson | 581-0691 | TROOP 985 | Steve Anderson | 408-2418 | |
| PACK 541 | Cutch Armstrong | 761-4054 | ||||
| PACK 598 | Cutch Armstrong | 761-4054 | ||||
| PACK 791 | Liz Bombardier | 816-4237 | CREW 179 | Alex Hitchcock | 407-454-2503 | |
| PACK 902 | Aaron Fitzgerald | 210-316-4326 | CREW 527 | Alex Hitchcock | 407-454-2503 | |
| PACK 998 | Cutch Armstrong | 761-4054 | SHIP 179 | Alex Hitchcock | 407-454-2503 | |
| POST 911 | Alex Hitchcock | 407-454-2503 | ||||
MEMBERSHIP STATISTICS & INFORMATION
UPDATED 08/31/10 PER SCOUTNET RECORDS
| Here's a tracking chart that shows the registered boys in each unit month by month. It is | |||||||||||||||||
| provided to help each unit see how their unit recruiting and program are attracting and | |||||||||||||||||
| retaining members. | |||||||||||||||||
| The color code used in the chart is as follows: | |||||||||||||||||
| GREEN | The unit is growing! (there are more youth registered in the unit compared to the | ||||||||||||||||
| previous month) | |||||||||||||||||
| TAN | Flat line (there are the same number of youth registered as in the previous month, | ||||||||||||||||
| there has been NO growth) | |||||||||||||||||
| RED | Danger! - Beware! | (there are fewer youth registered in the unit compared to the | |||||||||||||||
| month(s) before. A sign that something needs to be done to invite new members) | |||||||||||||||||
| The unit leadership needs to make a special effort to invite more youth to join | |||||||||||||||||
| their unit through a "Invite a Friend" recruiting event (aka Peer to Peer recruiting), | |||||||||||||||||
| or conduct a special New Member Night or conduct a special unit event of some | |||||||||||||||||
| type that will provide the opportunity for new youth to learn about Scouting at their | |||||||||||||||||
| school, in their neighborhood and/or at their place of worship. | |||||||||||||||||
| We all need to keep in mind that inviting new youth to join your unit needs to happen year | |||||||||||||||||
| round - not just in the spring and fall. More importantly, every unit needs to provide the | |||||||||||||||||
| opportunity for EVERY eligible youth to experience the Scouting program, especially during | |||||||||||||||||
| 2010 - Scouting's 100th Anniversary year. | |||||||||||||||||
| New youth members since July 1, 2010 can attend SCOUT FEST 100 for FREE!!!!!!! | |||||||||||||||||
| MEMBERSHIP UNIT BY UNIT as of 08/31/10 | |||||||||||||||||
| UNIT | 12/31/05 | 12/31/06 | 12/31/07 | 12/31/08 | 12/31/09 | 1/30 | 2/28 | 3/31 | 4/30 | 5/31 | 6/30 | 7/31 | 8/31 | 9/30 | 10/31 | 11/30 | 12/31 |
| Pack 7 | New 06/06 | 15 | 29 | 53 | 43 | 43 | 33 | 38 | 38 | 38 | 39 | 39 | 42 | ||||
| Pack 14 | 96 | 63 | 45 | 68 | 76 | 55 | 56 | 51 | 51 | 50 | 51 | 51 | 51 | ||||
| Pack 179 | 59 | 68 | 66 | 59 | 53 | 53 | 40 | 32 | 32 | 32 | 32 | 32 | 32 | ||||
| Pack 254 | 25 | 24 | 20 | 7 | DID NOT RE-CHARTER FOR 2009 or 2010 | ||||||||||||
| Pack 350 | 39 | 66 | 62 | 80 | 94 | 94 | 71 | 65 | 65 | 74 | 76 | 76 | 76 | ||||
| Pack 374 | 63 | 53 | 73 | 63 | 60 | 60 | 33 | 30 | 30 | 39 | 43 | 44 | 44 | ||||
| Pack 392 | 63 | 29 | 18 | 7 | DID NOT RE-CHARTER FOR 2009 or 2010 | ||||||||||||
| Pack 405 | 44 | 37 | 42 | 48 | 45 | 45 | 36 | 32 | 32 | 33 | 36 | 36 | 36 | ||||
| Pack 411 | 9 | 9 | DID NOT RE-CHARTER FOR 2007 or 2008 or 2009 or 2010 | ||||||||||||||
| Pack 414 | 22 | 44 | 33 | DID NOT RE-CHARTER FOR 2008 or 2009 or 2010 | |||||||||||||
| Pack 427 | 43 | 33 | 31 | 8 | DID NOT RE-CHARTER FOR 2009 or 2010 | ||||||||||||
| Pack 455 | 35 | 15 | 8 | 2 | DID NOT RE-CHARTER FOR 2009 or 2010 | ||||||||||||
| Pack 471 | 103 | 70 | 63 | 39 | 41 | 36 | 36 | 27 | 27 | 39 | 39 | 39 | 39 | ||||
| Pack 473 | 74 | 59 | 59 | 76 | 54 | 54 | 31 | 29 | 32 | 32 | 33 | 33 | 33 | ||||
| Pack 488 | 31 | 0 | DID NOT RE-CHARTER FOR 2007 or 2008 or 2009 OR 2010 | ||||||||||||||
| Pack 504 | 29 | 57 | 69 | 77 | 90 | 66 | 66 | 56 | 69 | 70 | 70 | 70 | 70 | ||||
| Pack 505 | New 10/06 | 8 | 18 | 15 | 28 | 28 | 28 | 29 | 30 | 31 | 32 | 32 | 32 | ||||
| Pack 506 | New Nov. 2007 | 13 | 26 | 26 | 23 | 23 | 24 | 19 | 21 | 21 | 21 | 22 | |||||
| Pack 514 | New Oct. 2008 | 49 | 49 | DID NOT RE-CHARTER FOR 2010 | |||||||||||||
| Pack 541 | New Oct. 2007 | 13 | 41 | 38 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |||||
| Pack 598 | New Nov. 2008 | 13 | 35 | 35 | 19 | 19 | 27 | 29 | 30 | 31 | 33 | ||||||
| Pack 791 | 64 | 57 | 55 | 54 | 52 | 37 | 37 | 31 | 31 | 31 | 31 | 31 | 36 | ||||
| Pack 902 | 29 | 32 | 49 | 61 | 49 | 49 | 27 | 22 | 22 | 31 | 31 | 31 | 35 | ||||
| Pack 985 | 18 | 36 | 60 | DID NOT RE-CHARTER FOR 2008 or 2009 OR 2010 | |||||||||||||
| Pack 998 | 70 | 51 | 43 | 19 | 8 | 8 | 8 | 7 | 7 | 15 | 15 | 15 | 15 | ||||
| TOTAL CUB SCOUTS | 916 | 826 | 869 | 865 | 841 | 715 | 573 | 521 | 541 | 594 | 608 | 610 | 625 | 0 | 0 | 0 | 0 |
| Troop 7 | 21 | 18 | 14 | 13 | 15 | 15 | 9 | 15 | 16 | 16 | 16 | 16 | 16 | ||||
| Troop 14 | 22 | 20 | 24 | 25 | 25 | 25 | 18 | 23 | 23 | 24 | 24 | 25 | 25 | ||||
| Troop 141 | 6 | 12 | 10 | 12 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | ||||
| Troop 179 | 64 | 68 | 76 | 68 | 70 | 70 | 53 | 62 | 62 | 64 | 66 | 66 | 67 | ||||
| Troop 254 | 12 | 11 | 4 | 3 | DID NOT RE-CHARTER FOR 2009 OR 2010 | ||||||||||||
| Troop 455 | 32 | 10 | 7 | 7 | 6 | DO NOT RE-CHARTER FOR 2010 | |||||||||||
| Troop 471 | 72 | 72 | 52 | 46 | 45 | 29 | 30 | 34 | 37 | 38 | 38 | 38 | 38 | ||||
| Troop 473 | 36 | 33 | 26 | 21 | 17 | 17 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | ||||
| Troop 488 | 22 | 23 | 17 | 16 | 18 | 18 | 18 | 8 | 8 | 8 | 8 | 8 | 8 | ||||
| Troop 504 | New 01/06 | 26 | 43 | 46 | 48 | 42 | 42 | 51 | 55 | 55 | 55 | 55 | 55 | ||||
| Troop 791 | 56 | 50 | 46 | 43 | 72 | 51 | 53 | 80 | 84 | 85 | 85 | 85 | 87 | ||||
| Troop 902 | 17 | 23 | 30 | 24 | 19 | 19 | 9 | 12 | 12 | 14 | 16 | 16 | 16 | ||||
| Troop 985 | 12 | 7 | 12 | 13 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | ||||
| TOTAL BOY SCOUTS | 372 | 373 | 361 | 337 | 350 | 301 | 254 | 307 | 319 | 326 | 330 | 331 | 333 | 0 | 0 | 0 | 0 |
| Crew 7 | 8 | 8 | DID NOT RE-CHARTER FOR 2007 or 2008 or 2009 | ||||||||||||||
| Crew 179 | 20 | 14 | 13 | 12 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
| Crew 471 | New 05/06 | 6 | 7 | ||||||||||||||
| Crew 473 | 3 | 3 | DID NOT RE-CHARTER FOR 2007 or 2008 or 2009 | ||||||||||||||
| Crew 504 | New 02/06 | 4 | 4 | DID NOT RE-CHARTER FOR 2008 or 2009 | |||||||||||||
| Crew 527 | New 03/07 | 7 | 8 | 7 | DID NOT RE-CHARTER FOR 2010 | ||||||||||||
| Crew 791 | 9 | 5 | DID NOT RE-CHARTER FOR 2007 or 2008 or 2009 | ||||||||||||||
| Crew 985 | 5 | 4 | 3 | DID NOT RE-CHARTER FOR 2008 or 2009 | |||||||||||||
| Ship 179 | New 12/07 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| TOTAL VENTURERS | 45 | 44 | 38 | 25 | 19 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||
| Post 911 | 20 | 18 | 14 | 20 | 17 | 17 | 17 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
| TOTAL EXPLORERS | 20 | 18 | 14 | 20 | 17 | 17 | 17 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
| TOTAL MEMBERS | 1353 | 1261 | 1282 | 1247 | 1227 | 1045 | 856 | 849 | 881 | 941 | 959 | 962 | 979 | 0 | 0 | 0 | 0 |
Cub Packs, here's an area that needs very, very special attention at your New Member Nights!!!:
| TIGER CUBS REGISTERED as of August 31, 2010 | |||
| "Each Tiger Cub and his adult partner are considered a team, | |||
| and five to nine Tiger Cub teams form a Tiger Cub den." | |||
| Above quote is from the 2007 printing of the Cub Scout Leader Book, page 19-1. | |||
| PACK # | NUMBER OF TIGER CUBS REGISTERED IN THE PACK ON AUGUST 31 | ||
| Pack 374 | 11 | ||
| Pack 350 | 10 | ||
| Pack 504 | 10 | ||
| Pack 902 | 8 | ||
| Pack 506 | 6 | ||
| Pack 598 | 5 | ||
| Pack 791 | 5 | ||
| Pack 473 | 4 | ||
| Pack 007 | 2 | ||
| Pack 471 | 2 | ||
| Pack 998 | 2 | ||
| Pack 014 | 1 | ||
| Pack 405 | 1 | ||
| Pack 179 | 0 | ||
| Pack 505 | 0 | ||
| Pack 541 | 0 | ||
| INDICATES HAVING FIVE (5) OR MORE TIGER CUBS REGISTERED | |||
| INDICATES THAT THERE ARE LESS THAN 5 TIGER CUBS REGISTERED | |||
*****************************************************************************
TRAINING CHARTS AND INFORMATION 08/31/10
PLEASE TAKE SPECIAL NOTE OF THE FOLLOWING:
When taking any on line training course it is essential that you enter your Membership ID number because doing so will ensure that the training course or courses that you complete on line will be automatically entered in to your ScoutNET training record.
You can find your Membership ID number at the bottom of your membership card; or listed under your name on your unit's membership roster.
LEADER TRAINING STATUS per ScoutNET as of 08/31/10
If you have questions about training or would like information about training, contact District Training Chairman Humphrey Minx at 351-0507 or e-mail him at hminx@aol.com
ALL CUB SCOUT POSITION SPECIFIC TRAINING IS NO W ON LINE AT www.myscouting.org So, Cub Scout leaders, there no reason not to become a trained leader and help not only the boys in your pack have a great program but, also help your pack earn the prestigious Quality Unit Award for 2010.
Youth Protection Training must be current within the past 24 months (2 years). If you or any of your unitleaders have not completed Youth Protection Training since August, 2008 then your Youth Protection Training has expired and needs to be updated. Take the 15-20 minutes to update (or complete) the required Youth Protection Training course that is available on line. You can access Youth Protection Training (and many other training courses) by going to www.MyScouting.org and simply follow the directions on the page.
If the date next to the person's name in the charts below is highlighted in purple, then that person needs to update their Youth Protection Training. If the cell next to the person's name in the charts below is highlighted in purple and says Not Completed, then that person has not taken the Youth Protection Training and must do so.
The Youth Protection Training course must be completed in order to “update” your current standing as having completed Youth Protection Training.
Hey, while your taking the Youth Protection Training course, why not take the “This Is Scouting” course that’s located on the same training site? The “This Is Scouting” course will only take you another 15-20 minutes to complete. Go to www.MyScouting.org to take these required training courses.
In the charts below, if there is a cell highlighted in red and says Not Completed, that indicates that that person has not completed the training course listed at the top of the column. ALL Cub Scout Leader training courses are now available on line at www.MyScouting.org
Got questions? Contact your District Training Chairman Humphrey Minx at minx@aol.com or 351-0507.
| PACK COMMITTEE CHAIRMEN TRAINING STATUS as of 08/31/10 | ||||||
| Since April 1st , 2009 the BSA required Pack Committee Chairmen to complete | ||||||
| the following training courses to be considered TRAINED and to earn the | ||||||
| "TRAINED" emblem to wear on their uniform: | ||||||
| (1) Youth Protection Training; (2) Fast Start Training for Pack Committee; | ||||||
| (3) This Is Scouting; and (4) Pack Committee Specific Training. | ||||||
| PACK COMMITTEE CHAIRMAN | PACK | Youth Protection Training | This Is Scouting | Pack Committee Specific Training | Considered TRAINED per ScoutNET | |
| Moore, Bonnie | Pack 0007 | Not Completed | Not Completed | Not Completed | NO | |
| Seckora, Patricia | Pack 0014 | Not Completed | Not Completed | Not Completed | NO | |
| Lull, Kathryn | Pack 0179 | 06/21/2010 | Completed | Completed | Yes | |
| Cigich, Nicole | Pack 0350 | Not Completed | Not Completed | Not Completed | NO | |
| De Los Rios, Sandra | Pack 0374 | 11/11/2008 | Completed | Not Completed | NO | |
| Pyle, Kimberly | Pack 0405 | 12/06/09 | Completed | Completed | Yes | |
| Kelley, Stephen | Pack 0471 | 09/12/2009 | Completed | Completed | Yes | |
| Blackwell, Jean | Pack 0473 | 06/09/2010 | Completed | Completed | Yes | |
| Schimmel, Barry | Pack 0504 | Not Completed | Not Completed | Not Completed | NO | |
| Rodriguez, Linda | Pack 0505 | Not Completed | Not Completed | Completed | NO | |
| Cunningham, Deborah | Pack 0506 | 11/17/2009 | Not Completed | Not Completed | Yes | |
| Eliason, Susan | Pack 0541 | 06/03/2010 | Not Completed | Completed | Yes | |