BAYSIDE DISTRICT
Fomerly North District
Last updated January 05, 2012
Standing District MeetingsCub Scout Roundtable is at 7:00 p.m. Second Tuesday of each month at Calvary Baptist Church 4832 Haygood Road, Virginia Beach, VA 23455. Boy Scout Roundtable is at 7:30 p.m. Second Tuesday of each month at Calvary Baptist Church 4832 Haygood Road, Virginia Beach, VA 23455. Commissioners Meeting is at 6:30 p.m. the first Tuesday of each month at Calvary Baptist Church 4832 Haygood Road, Virginia Beach, VA 23455. District Committee Meeting is at 7:30 p.m. the first Tuesday of each month at Calvary Baptist Church 4832 Haygood Road, Virginia Beach, VA 23455. O/A Cape Henry Chapter Meeting is at 7:00 p.m. the first Tuesday of each month at Church of the Holy Family on Great Neck Road, Virginia Beach O/A Powhatan Chapter Meeting is at 7:30 p.m. the first Wednesday of each month at Wesley Memorial United Methodist Church Scout House located at 288 E. Little Creek Road, Norfolk at the Interstate 64 exit. The Scout House is to the left of the church.
|
NORTH DISTRICT COMMITTEE updated 11/18/11
| POSITION | NAME | PHONE |
| District Chairman | Jim Lang | 777-6382 |
| District Commissioner | Stan Maletz | 343-4449 |
| Nominating Committee Chairman | Jim Metcalfe | 486-4526 |
| Finance Committee Chairman | John Moss | 363-7745 |
| Family FOS Chairman | Don Tillman | 486-3897 |
| Breakfast of Champions Chairman | Currently Unfilled | |
| Community FOS Chairman | Currently Unfilled | |
| Membership Chairman | Adam Willis | 613-7949 |
| New Unit Organization Chairman | Currently Unfilled | |
| Spring 2012 New Member Night Chair | Dave Shawver | 708-3408 |
| Fall 2012 New Member Night Chair | Dave Shawver | 708-3408 |
| Webelos to Scout Transition Chair | Kevin Kesler | 639-2399 |
| "Lost Boy" Follow Up Chairman | Currently Unfilled | |
| Training Chairman | ||
| Cub Scout Training Chairman | Michelle Jones | 321-0781 |
| Boy Scout Training Chairman | Currently Unfilled | |
| Venturing Training Chairman | Jim Shannon | 287-0302 |
| Camping Promotions Chairman | Currently Unfilled | |
| Cub Scout Resident Camping Promo Chair | Currently Unfilled | |
| 2012 Cub Scout Day Camp Chairman | Nick Epp | 805-406-9414 |
| Boy Scout Resident Camp Promo Chair | Currently Unfilled | |
| Hign Adventure Chairman | Kirk Barley | |
| Powhatan O/A Chapter Advisor | John Matroni | 588-4412 |
| Cape Henry O/A Chapter Advisor | George Coker | 481-9578 |
| Kempsville O/A Chapter Advisor | John Questore | 473-0068 |
| Advancement Chairman | Stan Bialas | 581-7194 |
| Cub Scout Advancement Chairman | Currently Unfilled | |
| Boy Scout Advancement Chairman | Georg Dahl | 489-3588 |
| Merit Badge Counselor Coordinator | Lisa Murdock | 473-8761 |
| Activities & Civic Service Chairman | Gary Welliver | 769-9331 |
| 2012 Pinewood Derby Chairman | Dana Kelly | 438-8768 |
NORTH DISTRICT ANNUAL BUSINESS MEETING and ELECTIONS
District Annual Business Meeting and Elections were held January 3, 2012
James Lang is the new district chair.
Stan Maletz, district commissioner will once again be recommended to the
council to continue in this position.
Members-at-large: Scott Alperin, Stan Bialas, Ed Clowes, Shawn Conaway,
Georg Dahl, Ray Duron, Michele Jones, Dana Kelly, Patty Kelly,
Kevin Kesler, James Lang, Ginger Long, Stan Maletz, James Metcalfe, Lisa
Murdock, Mark Orr, Ken Reichert, Scott Guest, Tom Scarpelli, James
Shannon, Dave Shawver, Jonathan Soulen, James Speckhart, Don Tillman,
Jeff Waller, Gary Welliver, Adam Willis and Paul Reins.
As a correction please note that if any of the above are chartered organizational representatives or board members, they are by virtue of their positions already on the district committee.
News About Gene Warber
Please note that Gene stayed 16 long days in the hospital and is now at home recuperating. He is well enough to remind everyone that although he cannot personally come to your house to make sure that we stay on top of all the paperwork, he would consider it a great honor if you could do without his assistance as he goes through a lengthy recovery process. It's all the boys and the paperwork makes sure everyone is covered, gets credit and keeps the world moving.
MEMBERSHIP HOW ARE THE SCOUTS (AND UNITS) DOING?
FACTS and STATS. . .
The "How are the Scouts doing?" tracking charts below are provided to show how many new Scouts have been recruited - and registered - starting with the 1st month of the fall recruiting period, August, and on through to the end of the calendar year. The tracking charts are going to be an ongoing, living record that is updated regularly as additional new member registrations are received in the council service center.
| NEW MEMBERS REGISTERED BY UNIT through 11/17/11 | ||||||||||
| UNIT | Chartered Organization, City | Members Registered as of 07/31/11 | New Members Registered | Date Last New Member Registered | ||||||
| 08/01-31/11 | 09/01-30/11 | 10/01-31/11 | 11/01-11/17 | |||||||
| Pack 3 | Glenwood Park Presbyterian Church, Norfolk | 12 | 0 | 9 | 6 | 1 | Nov. 2, 2011 | |||
| Pack 4 | Garrett Community Church, Norfolk | 7 | 0 | 0 | 0 | 0 | June 30, 2011 | |||
| Pack 15 | Willowwood Presbyterian Church, Norfolk | 6 | 0 | 0 | -2 | 0 | May 2, 2011 | |||
| Pack 19 | Miles Memorial United Methodist Church, Norfolk | 37 | -1 | 6 | 5 | 0 | October 24, 2011 | |||
| Pack 24 | Larchmont United Methodist Church, Norfolk | 64 | 0 | 18 | 10 | 0 | October 22, 2011 | |||
| Pack 28 | Church of the Ascension, Norfolk | 28 | 0 | 0 | 6 | 2 | Nov. 11, 2011 | |||
| Pack 31 | First Presbyterian Church, Norfolk | 29 | 0 | 13 | 1 | 0 | October 16, 2011 | |||
| Pack 62 | Scott Memorial United Methodist Church, VB | 46 | 0 | 8 | 1 | 1 | Nov. 15, 2011 | |||
| Pack 63 | Francis Ashbury United Methodist Church, VB | 48 | 0 | 9 | 0 | 2 | Nov. 17, 2011 | |||
| Pack 77 | First Baptist Church, Norfolk | 14 | 0 | 0 | -3 | 2 | Nov. 15, 2011 | |||
| Pack 97 | Christ United Methodist Church, Norfolk | 19 | 0 | 4 | 3 | 0 | October 22, 2011 | |||
| Pack 126 | 2nd Calvary Baptist Church, Norfolk | 12 | 0 | 0 | 0 | 0 | June 16, 2011 | |||
| Pack 188 | Ocean View Presbyterian Church, Norfolk | 19 | 0 | 0 | 0 | 0 | Apr. 15, 2011 | |||
| Pack 306 | Royster Memorial Presbyterian Church, Norfolk | 5 | 0 | 0 | -1 | 0 | Dec. 2, 2010 | |||
| Pack 312 | Jacox Elementary School, Norfolk | 0 | 0 | 0 | 14 | 0 | October 18, 2011 | |||
| Pack 364 | Bayside Presbyterian Church, VB | 66 | 1 | 9 | 4 | 0 | October 26, 2011 | |||
| Pack 372 | Thalia United Methodist Church, VB | 15 | 1 | 6 | 3 | 0 | October 28, 2011 | |||
| Pack 375 | Old Donation Episcopal Church, VB | 23 | 0 | 0 | 2 | 1 | Nov. 1, 2011 | |||
| Pack 376 | Calvin Presbyterian Church, Norfolk | 37 | 1 | 18 | 2 | 1 | Nov. 3, 2011 | |||
| Pack 382 | St. Pius X Catholic Church, Norfolk | 46 | 0 | 0 | 4 | 2 | Nov. 8, 2011 | |||
| Pack 390 | The Williams School, Norfolk | 8 | 0 | -4 | 0 | 0 | May 13, 2011 | |||
| Pack 391 | Bayside Baptist Church & Lions Club, VB | 28 | 0 | 22 | 0 | 0 | October 28, 2011 | |||
| Pack 392 | VFW Post # 392, VB | 18 | 0 | 10 | 0 | 0 | Sept. 23, 2011 | |||
| Pack 397 | Barry Robinson School, Norfolk | 13 | 0 | 0 | 0 | 0 | Dec. 21, 2010 | |||
| Pack 406 | All Saints Episcopal Church, VB | 29 | 0 | 0 | 5 | 2 | Nov. 15, 2011 | |||
| Pack 419 | Kings Grant Presbyterian Church, VB | 21 | 0 | 4 | -1 | 0 | Sept. 30, 2011 | |||
| Pack 475 | Civic League of Pembroke Meadows, VB | 13 | 0 | 0 | 0 | 0 | Apr. 16, 2011 | |||
| Pack 481 | King's Grant Baptist Church, VB | 28 | 0 | 0 | 4 | 0 | October 5, 2011 | |||
| Pack 482 | Lynnhaven United Methodist Church, VB | 52 | 0 | 0 | 8 | 0 | October 27, 2011 | |||
| Pack 490 | St.. Gregory the Great Catholic Church, VB | 53 | 0 | 2 | 2 | 0 | October 4, 2011 | |||
| Pack 493 | Wycliffe Presbyterian Church, VB | 28 | 0 | 5 | 0 | 3 | Nov. 3, 2011 | |||
| Pack 600 | First Presbyterian Church, VB | 16 | 2 | 1 | 2 | 0 | October 20, 2011 | |||
| Pack 613 | B'nai Israel Congregation, Norfolk | 0 | 0 | 14 | 4 | 0 | October 12, 2011 | |||
| Pack 626 | Virginia Beach Christian Church, VB | 12 | 1 | 5 | 0 | 0 | Sept. 19, 2011 | |||
| Pack 628 | Christ the King Catholic Church Parish, Norfolk | 48 | 0 | 8 | 0 | 3 | Nov. 15, 2011 | |||
| Pack 696 | Thalia Lions Club, VB | 15 | 0 | 0 | 0 | 0 | Jan. 24, 2011 | |||
| Pack 712 | Chalice Christian Church, VB | 5 | 0 | 0 | 0 | 0 | June 10, 2010 | |||
| Pack 718 | Ebenezer Baptist Church, VB | 9 | 0 | 2 | 0 | 0 | Sept. 23, 2011 | |||
| Pack 763 | Calvary Baptist Church, VB | 5 | 0 | 0 | 0 | 0 | June 8, 2011 | |||
| Pack 958 | St. Timothy Lutheran Church, Norfolk | 0 | New Pack as of November 11, 2011 | 8 | Nov. 11, 2011 | |||||
| TOTAL NEW CUB SCOUTS | 934 | 5 | 169 | 79 | 28 | |||||
| Troop 1 | Trinity Presbyterian Church, Norfolk | 40 | 0 | 3 | 0 | 0 | Sept. 27, 2011 | |||
| Troop 4 | Garrett Community Church, Norfolk | 5 | 0 | 0 | 0 | 0 | June 30, 2011 | |||
| Troop 15 | Willowwood Presbyterian Church, Norfolk | 3 | 0 | 0 | 0 | 0 | Mar. 1, 2010 | |||
| Troop 19 | Miles Memorial United Methodist Church, Norfolk | 30 | 1 | 0 | 0 | 0 | August 5, 2011 | |||
| Troop 24 | Larchmont United Methodist Church, Norfolk | 55 | 0 | 0 | 1 | 0 | October 3, 2011 | |||
| Troop 30 | Norview United Methodist Church, Norfolk | 9 | 0 | 0 | 0 | 0 | May 17, 2010 | |||
| Troop 40 | VFW Post 3160, Norfolk | 8 | 0 | 0 | 0 | 0 | June 30, 2011 | |||
| Troop 62 | Scott Memorial United Methodist Church, VB | 36 | 0 | 2 | 0 | 0 | Sept. 27, 2011 | |||
| Troop 63 | Francis Ashbury United Methodist Church, VB | 48 | 0 | 3 | 0 | 0 | Sept. 23, 2011 | |||
| Troop 65 | Foundry United Methodist Church, VB | 13 | 0 | 0 | 0 | 0 | May 20, 2011 | |||
| Troop 70 | Grace Episcopal Church, Norfolk | 14 | 0 | 0 | 0 | 0 | May 31, 2011 | |||
| Troop 77 | First Baptist Church, Norfolk | 7 | 0 | 0 | 3 | 0 | October 6, 2011 | |||
| Troop 79 | APVA - Old Cape Henry Lighthouse, VB | 47 | 0 | 1 | 0 | 0 | Sept. 29, 2011 | |||
| Troop 97 | Chirst United Methodist Church, Norfolk | 6 | 0 | 0 | 0 | 0 | Mar. 2, 2011 | |||
| Troop 126 | 2nd Calvary Baptist Church, Norfolk | 6 | 0 | 0 | 0 | 0 | June 19, 2011 | |||
| Troop 180 | Wesley Memorial United Methodist Church, Norfolk | 24 | 0 | 1 | 0 | 0 | Sept. 20, 2011 | |||
| Troop 188 | Ocean View Presbyterian Church, Norfolk | 15 | 0 | 2 | 0 | 0 | Sept. 30, 2011 | |||
| Troop 199 | Norfolk Kiwanis Club (Holiday House), Norfolk | 7 | 0 | 0 | 0 | 0 | Not This Year | |||
| Troop 363 | Haygood United Methodist Church, VB | 17 | 0 | 0 | 0 | 0 | July 15, 2010 | |||
| Troop 364 | Bayside Presbyterian Church, VB | 69 | 0 | 1 | 0 | 0 | Sept. 22, 2011 | |||
| Troop 372 | Thalia United Methodist Church, VB | 11 | 1 | 1 | 0 | 0 | Sept. 6, 2011 | |||
| Troop 375 | Old Donation Episcopal Church, VB | 63 | 0 | 1 | 2 | 0 | October 14, 2011 | |||
| Troop 381 | St. Pius X Catholic Church, Norfolk | 16 | 0 | 0 | 0 | 0 | Apr. 28, 2011 | |||
| Troop 391 | Bayside Baptist Church & Lions Club, VB | 6 | 0 | 1 | 1 | 0 | October 14, 2011 | |||
| Troop 392 | VFW Post # 392, VB | 11 | 0 | 2 | 0 | 0 | Sep. 19, 2011 | |||
| Troop 397 | Barry Robinson School, Norfolk | 18 | 0 | 0 | 0 | 0 | July 21, 2011 | |||
| Troop 419 | Kings Grant Presbyterian Church, VB | 57 | 0 | 0 | 0 | 0 | June 21, 2011 | |||
| Troop 481 | Saint Aidans Episcopal Church, VB | 42 | 0 | 0 | 0 | 0 | July 9, 2011 | |||
| Troop 490 | St. Gregory the Great Catholic Church, VB | 38 | 0 | 0 | 0 | 0 | June 15, 2011 | |||
| Troop 493 | Wycliffe Presbyterian Church, VB | 48 | 0 | 0 | 0 | 0 | Apr. 25, 2011 | |||
| Troop 587 | All Saints Episcopal Church, VB | 15 | 0 | 0 | 0 | 0 | July 12, 2011 | |||
| Troop 628 | Christ the King Catholic Church Parish, Norfolk | 43 | 0 | 1 | 0 | 0 | Sept. 27, 2011 | |||
| Troop 775 | Christ Presbyterian Church, VB | 10 | 0 | 0 | 0 | 0 | Mar. 11, 2011 | |||
| Troop 777 | Church of the Holy Family, VB | 8 | 0 | 0 | 0 | 0 | July 1, 2011 | |||
| TOTAL NEW BOY SCOUTS | 845 | 2 | 19 | 7 | 0 | |||||
| Crew 24 | Larchmont United Methodist Church, Norfolk | 6 | 0 | 0 | 1 | 0 | October 31, 2011 | |||
| Crew 63 | Francis Ashbury United Methodist Church, VB | 7 | 0 | 0 | 0 | 0 | July 22, 2011 | |||
| Crew 372 | Thalia United Methodist Church, VB | 9 | 0 | 0 | 0 | 0 | May 3, 2011 | |||
| Crew 490 | St. Gregory the Great Catholic Church, VB | 9 | 0 | 0 | 0 | 0 | May 4, 2011 | |||
| Crew 502 | Blue Ridge Mountain Sports, Inc., VB | 14 | 0 | 0 | 0 | 0 | April 8, 2011 | |||
| Crew 628 | Christ the King Catholic Church Parish, Norfolk | 5 | 2 | 0 | 0 | 0 | August 10, 2011 | |||
| Crew 763 | Calvary Baptist Church, VB | 5 | 0 | 0 | 0 | 0 | Not This Year | |||
| Crew 1911 | VFW Post # 392, VB | 5 | 0 | 0 | 0 | 0 | Not This Year | |||
| Ship 909 | Cape Henry Marine Services, Inc., VB | 5 | 0 | 0 | 0 | 0 | Not This Year | |||
| TOTAL NEW VENTURERS | 65 | 2 | 0 | 1 | 0 | |||||
| Post 116 | Norfolk Fire-Rescue, Norfolk | 25 | 0 | 0 | 0 | 7 | Nov. 4, 2011 | |||
| Post 800 | Virginia Beach Volunteer Rescue Squad, VB | 12 | 0 | 0 | 5 | 0 | October 27, 2011 | |||
| TOTAL NEW EXPLORERS | 37 | 0 | 0 | 5 | 7 | |||||
| TOTAL NEW MEMBERS | 1881 | 9 | 188 | 92 | 35 | |||||
HAS EVERY ELIGIBLE BOY BEEN INVITED TO JOIN SCOUTING - REALLY?
Every eligible youth in the North District DESERVES to be given the opportunity and invited to join Scouting. The first chart below indicates how many and what percent of the boys currently enrolled in the 80 public and private schools within the North District are currently registered in a North District cub scout pack. The chart also indicates boys that are registered in a North District cub scout pack, but that attend a school located outside of the North District.
Please take note that there are only 6 public schools and 4 private schools that have more than the national average percentage being served or registered in Cub Scouts. Every pack should set a goal of serving at least 25% of the boys in their school.
This information is provided not to embarrass anyone or any pack, but to emphasize the importance of conducting well planned, well advertised fall New Member Night in every school during September and a second/follow up New Member Night in October and . . . as the need indicates, even a third New Member Night in November to give "EVERY ELIGIBLE BOY" the opportunity to join Scouting. Offering Scouting to every eligible youth is not just a one or two times a year thing - it needs to happen year round, every month.
Inviting boys to join Scouting isn't just done at a Spring or Fall New Member Night. Your current members should be encouraged to invite their friends and neighbors to be apart of the fun and excitement that they are enjoying in your pack activities and events. Your current members can be recognized for "bringing a friend" that joins Scouting with special recruiter patches and other recognitions.
The second chart below shows the number of Tiger Cubs registered in each pack to date and points out the importance of giving special attention to offering Scouting to the 1st grade boys. Every pack should have a Tiger Den with a minimum of 6 Tigers and their partners in it. After all, where do the future Wolfs, Bears and Webelos come from? - Tiger Cubs. Where do the future pack leaders come from? - new members' parents (especially Tiger parents).
| NUMBER and PERCENT SERVED OF ELEMENTARY SCHOOL BOYS | |||||||||||||
| as of 11/17/11 | |||||||||||||
| The "Total Percent Served" figures in the chart below indicate the total percent of the boys in that school currently | |||||||||||||
| being served by a North District packs. | |||||||||||||
| In the Nation, the Percent Served of Elementary School Age Boys is: 16.7% | |||||||||||||
| TAB = Total Available Boys for the 2011-2012 school year per enrollment figures provided by schools | |||||||||||||
| Elementary School | TAB K | TAB 1st | TAB 2nd | TAB 3rd | TAB 4th | TAB 5th | TAB 1-5th | MEMBERS PACK BY PACK | TOTAL MEMBERS | TOTAL PERCENT SERVED | |||
| 1 | Alanton, VB | 56 | 52 | 71 | 41 | 50 | 270 | P62-34 P63-1 P493-3 | 38 | 14.074% | |||
| 2 | Bay View, Norfolk | 63 | 56 | 56 | 55 | 60 | 290 | P19-2 P24-1 P28-1 P97-24 P376-5 | 33 | 11.379% | |||
| 3 | Bayside, VB | 40 | 46 | 38 | 35 | 47 | 206 | P475-1 P490-1 P712-2 | 4 | 1.942% | |||
| 4 | Richard Bowling, Norfolk | 22 | 38 | 32 | 35 | 29 | 156 | P28-2 P77-1 P382-1 | 4 | 2.564% | |||
| 5 | Mary Calcott, Norfolk | 44 | 43 | 33 | 37 | 39 | 196 | P19-3 P28-1 P77-2 P188-9 P382-2 P628-3 | 20 | 10.204% | |||
| 6 | Camp Allen, Norfolk | 51 | 53 | 39 | 35 | 46 | 224 | P3-13 P28-2 P188-1 | 16 | 7.143% | |||
| 7 | Chesterfield Acad, Norfolk | 36 | 35 | 42 | 36 | 40 | 189 | P4-5 | 5 | 2.646% | |||
| 8 | Coleman Place, Norfolk | 62 | 48 | 59 | 63 | 49 | 281 | P77-1 P126-1 P312-1 P376-1 P382-3 P628-1 | 8 | 2.847% | |||
| 9 | Crossroads, Norfolk | 53 | 40 | 49 | 44 | 42 | 228 | P19-3 P188-1 P376-2 P382-4 P391-2 | 12 | 5.263% | |||
| 10 | John B. Dey, VB | 61 | 79 | 83 | 56 | 69 | 348 | P62- 1 P63-37 P406-27 P481-1 | 66 | 18.966% | |||
| 11 | Diamond Springs, VB | 124 | N/A | N/A | N/A | N/A | 124 | P391-1 P718-3 | 4 | 3.226% | |||
| 12 | Fairlawn, Norfolk | 42 | 36 | 36 | 42 | 36 | 192 | P490-2 P958-8 | 10 | 5.208% | |||
| 13 | Ghent, Norfolk | 35 | 34 | 29 | 23 | 27 | 148 | P19-1 P28-5 P31-1 P628-1 | 8 | 5.405% | |||
| 14 | Granby, Norfolk | 53 | 47 | 59 | 45 | 46 | 250 | P28-14 P77-1 P97-1 P382-1 | 17 | 6.800% | |||
| 15 | Hermitage, VB | 55 | 54 | 54 | 53 | 61 | 277 | P364-7 P391-22 | 29 | 10.469% | |||
| 16 | Ingleside, Norfolk | 38 | 40 | 41 | 43 | 43 | 205 | P4-1 | 1 | 0.488% | |||
| 17 | Jacox, Norfolk | 47 | 46 | 47 | 48 | 48 | 236 | P312-13 | 13 | 5.508% | |||
| 18 | Kings Grant, VB | 47 | 62 | 53 | 60 | 61 | 283 | P62-1 P419-7 P481-5 P482-10 P600-1 | 24 | 8.481% | |||
| 19 | Kingston, VB | 33 | 41 | 43 | 42 | 52 | 211 | P62-1 P419-8 P481-18 P482-43 | 70 | 33.175% | |||
| 20 | Laffette-Winona MS, Norfolk | P628-1 | 1 | ||||||||||
| 21 | Larchmont, Norfolk | 40 | 66 | 35 | 52 | 41 | 234 | P24-66 P628-1 | 67 | 28.632% | |||
| 22 | Larrymore, Norfolk | 57 | 64 | 44 | 47 | 40 | 252 | P364-1 P376-1 P382-6 | 8 | 3.175% | |||
| 23 | Lindenwood, Norfolk | 39 | 17 | 15 | 24 | 29 | 124 | P28-2 | 2 | 1.613% | |||
| 24 | Linkhorn Park, VB | 51 | 60 | 69 | 71 | 86 | 337 | P62-7 P63-6 P493-1 P600-9 P626-7 | 30 | 8.902% | |||
| 25 | Little Creek, Norfolk | 60 | 56 | 56 | 57 | 43 | 272 | P19-1 P376-22 P382-1 | 24 | 8.824% | |||
| 26 | Luxford, VB | 42 | 47 | 51 | 35 | 52 | 227 | P364-5 P375-7 P718-1 P763-5 | 18 | 7.930% | |||
| 27 | Malibu, VB | 37 | 34 | 28 | 25 | 26 | 150 | P392-17 P419-3 P482-1 P696-6 | 27 | 18.000% | |||
| 28 | James Monroe, Norfolk | 35 | 27 | 33 | 25 | 28 | 148 | 0.000% | |||||
| 29 | Newtown, VB | N/A | N/A | 122 | 118 | N/A | N/A | 240 | P718-4 | 4 | 1.667% | ||
| 30 | Norview, Norfolk | 40 | 43 | 32 | 39 | 34 | 188 | P306-1 | 1 | 0.532% | |||
| 31 | Ocean View, Norfolk | 57 | 45 | 42 | 37 | 24 | 205 | P19-24 P24-1 P188-1 P306-2 P376-1 P628-2 | 31 | 15.122% | |||
| 32 | Oceanair, Norfolk | 38 | 31 | 27 | 30 | 36 | 162 | P19-1 P97-1 P188-4 | 6 | 3.704% | |||
| 33 | Old Donation Center, VB | N/A | N/A | 53 | 64 | 68 | 185 | P364-3 P391-1 P482-1 P600-2 | 7 | 3.784% | |||
| 34 | Pembroke, VB | 38 | 42 | 50 | 44 | 39 | 213 | P375-10 P475-1 P490-1 | 12 | 5.634% | |||
| 35 | Pembroke Meadows, VB | 25 | 37 | 32 | 37 | 39 | 170 | P28-1 P375-1 P475-8 | 10 | 5.882% | |||
| 36 | Poplar Halls, Norfolk | 31 | 25 | 34 | 34 | 30 | 154 | P19-1 | 1 | 0.649% | |||
| 37 | Sewells Point, Norfolk | 61 | 47 | 58 | 60 | 51 | 277 | P3-13 P19-3 | 16 | 5.776% | |||
| 38 | Shelton Park, VB | 42 | 38 | 41 | 25 | 24 | 170 | P391-21 P490-1 | 22 | 12.941% | |||
| 39 | Sherwood Forest, Norfolk | 63 | 52 | 59 | 45 | 45 | 264 | P28-1 P382-1 | 2 | 0.758% | |||
| 40 | Suburban Park, Norfolk | 60 | 42 | 40 | 47 | 50 | 239 | P382-1 | 1 | 0.418% | |||
| 41 | Tanners Creek, Norfolk | 53 | 53 | 60 | 51 | 50 | 267 | P376-2 P382-10 | 12 | 4.494% | |||
| 42 | Tarralton, Norfolk | 51 | 49 | 42 | 40 | 33 | 215 | P376-21 P382-1 | 22 | 10.233% | |||
| 43 | W H Taylor, Norfolk | 37 | 44 | 37 | 46 | 32 | 196 | P31-31 P613-1 | 32 | 16.327% | |||
| 44 | Thalia, VB | 53 | 49 | 57 | 55 | 60 | 274 | P4-1 P372-22 P419-1 P696-4 | 28 | 10.219% | |||
| 45 | Thoroughgood, VB | 40 | 62 | 57 | 51 | 48 | 258 | P63-1 P364-52 | 53 | 20.543% | |||
| 46 | Tidewater Park, Norfolk | 36 | 24 | 29 | 30 | 23 | 142 | P77-2 | 2 | 1.408% | |||
| 47 | Trantwood, VB | 35 | 50 | 52 | 42 | 35 | 214 | P62-1 P63-1 P482-1 P493-30 P626-5 P696-1 | 36 | 16.822% | |||
| 48 | Willard Model, Norfolk | 36 | 42 | 28 | 34 | 49 | 189 | P15-1 P628-1 | 2 | 1.058% | |||
| 49 | Bettie Williams, VB | N/A | N/A | N/A | N/A | 114 | 127 | 241 | P718-3 | 3 | 1.245% | ||
| 50 | Willoughby, Norfolk | 24 | 9 | 10 | 18 | 8 | 69 | P19-4 P188-1 | 5 | 7.246% | |||
| 51 |
|
50 | 33 | 30 | 20 | 31 | 164 | P77-3 | 3 | 1.829% | |||
| Home Schooled Norfolk and Virginia Beach | 79 | 79 | 79 | 79 | 79 | 395 | P15-2 P19-1 P28-4 P31-1 P364-1 | P375-1 P376-1 P406-1 P490-1 P626-1 | 14 | 3.544% | |||
| UNKNOWN (which school attending not indicated on application) | P19-2 P24-8 P31-3 P62-7 P63-9 P77-2 P126-2 P188-2 P364-6 P372-2 P375-3 | P382-3 P391-1 P406-6 P419-3 P475-3 P481-8 P482-1 P490-1 P628-4 P712-2 | 78 | ||||||||||
| TOTAL AVAILABLE BOYS | 0 | 2272 | 2239 | 2262 | 2171 | 2205 | 11149 | 962 | 8.629% | ||||
| PRIVATE SCHOOL BOYS BEING SERVED IN NORTH DISTRICT PACKS | |||||||||||||
| 1 | Barry Robinson Ctr, Norfolk | P397-13 | 13 | ||||||||||
| 2 | Baylake Pines, VB | 36 | 25 | 20 | 20 | 23 | 124 | P364-2 P406-1 P482-1 P600-1 | 5 | 4.032% | |||
| Beach Day, VB | P600-1 | 1 | |||||||||||
| 3 | Calvary Christian Schools, Norfolk | 0 | |||||||||||
| 4 | Calvary Academy of the King, Norfolk | 18 | 15 | 13 | 14 | 18 | 78 | 0 | |||||
| 5 | Cape Henry Collegiate, VB | 30 | 30 | 30 | 30 | 30 | 150 | P406-1 P482-1 P493-2 P626-3 | 7 | 4.667% | |||
| 6 | Chesapeake Bay Academy, VB | 0 | |||||||||||
| 7 | Christ the King Catholic School, Norfolk | 12 | 14 | 13 | 15 | 14 | 68 | P19-1 P628-39 | 40 | 58.824% | |||
| 8 | East Beach Montesori, Norfolk | P376-1 | 1 | ||||||||||
| 9 | Faith Academy School of Execellence, Norfolk | 0 | |||||||||||
| 10 | Friends School, VB | N/A | 8 | 6 | 4 | 2 | 6 | 26 | 0 | ||||
| 11 | Gateway Christian Schools, VB | 17 | 17 | 17 | 17 | 17 | 17 | 102 | 0 | ||||
| 12 | Ghent Montessori, Norfolk | P24-1 P364-1 P600-1 P628-1 | 4 | ||||||||||
| 13 | Hebrew Academy of Tidewater, Norfolk | P613-2 | 2 | ||||||||||
| Kings Grant Day School | P376-1 | 1 | |||||||||||
| 14 | McDonald Montesori, Norfolk | P24-1 | 1 | ||||||||||
| 15 | Norfolk Academy, Norfolk | N/A | 18 | 18 | 18 | 18 | 21 | 93 | P63-1 P364-1 P600-3 | 5 | 5.376% | ||
| 16 | Norfolk Christian, Norfolk | P24-1 P28-2 | 3 | ||||||||||
| 17 | Norfolk Collegiate, Norfolk | N/A | 12 | 18 | 13 | 16 | 18 | 77 | P24-1 P31-4 P382-1 | 6 | 7.792% | ||
| 18 | Oaktree Academy, VB | P28-1 | 1 | ||||||||||
| 19 | Oceanview Christian Academy, Norfolk | P376-1 | 1 | ||||||||||
| 20 | Portsmouth Christian, Portsmouth | P24-1 | 1 | ||||||||||
| 21 | St. Gregory the Great Catholic, VB | 20 | 20 | 20 | 20 | 20 | 100 | P490-33 | 33 | 33.000% | |||
| 22 | St. John Lutheran, Norfolk | P628-1 | 1 | ||||||||||
| 23 | St. Patrick Catholic, Norfolk | P24-10 P628-2 | 12 | ||||||||||
| 24 | St. Pius X Catholic, Norfolk | 15 | 16 | 22 | 20 | 18 | 91 | P382-17 P628-1 | 18 | 19.780% | |||
| 25 | Star of the Sea Catholic School, VB | 25 | 26 | 20 | 40 | 20 | 131 | P62-1 P419-1 | 2 | 1.527% | |||
| 26 | Toras Chaim, Portsmouth | 6 | 3 | 6 | 2 | 4 | 21 | P613-15 | 15 | 71.429% | |||
| 27 | Town & Country, Norfolk | P15-1 | 1 | ||||||||||
| 28 | Trinity Lutheran, Norfolk | P28-1 P306-1 P628-1 | 3 | ||||||||||
| 29 | The Williams School, Norfolk | P24-1 P31-3 P390-4 | 8 | ||||||||||
